# GUID Name Kills Deaths Teamkills
1 1988413 New_Player 2280 1122 105
2 1462072 Coco 2181 1902 130
3 1091418 45thN_Col_Maskman_Peritz 1803 1856 125
4 1464911 15th_YR_Vet_Strawhead 1487 1227 77
5 1223304 92nd_Cpt_John_Deer 1157 1348 132
6 622032 Zuid-Holland_Snikkel 1036 759 19
7 774122 45thN_BrigGen_Vixtro 1026 1158 129
8 1269742 [M]ovement 708 664 31
9 128 92nd_Rct_Steinmann 652 508 34
10 792123 Snappers_DarkTemplar 648 373 27
11 351969 RT_Narrow 573 443 27
12 1713488 IRE_Ryan 552 481 36
13 1418311 nintendo_ribaldzzzzzZZZZZZZZ 489 385 21
14 1115342 55th_LCpl_Chuckster 447 425 37
15 1284970 SSJ_Cazadores_Toblerone 413 239 23
16 633908 13e_SgtMaj_Kraz 366 363 5
17 353593 33rd_Lt_TheBaker 314 322 31
18 521274 15th_YR_Kgm_Denzel_Monkey 51 23 2
19 1372804 92nd_Rct_Thomas_Speedy 19 24 2
<1>