# GUID Name Kills Deaths Teamkills K/D Ratio
151 879291 16th_Rct_Retamar 12723 9370 934 1.36
152 1273595 Nwgod 12662 14514 779 0.87
153 60126 Hydroxychloroquine 12571 8331 1004 1.51
154 2003478 Akatsuki_Pain 12461 6329 605 1.97
155 10811 NSS_ragAz 12383 6195 573 2.00
156 1216887 donaldtrump 12171 10766 683 1.13
157 1341627 MoistYikes 12162 14431 765 0.84
158 422602 15th_yr_pensioner_sadman 11996 8287 522 1.45
159 1459259 45e_Rec_ShowMakerxd 11958 8040 1047 1.49
160 2334783 ninetysixy_gren_pein 11913 10888 550 1.09
161 1817629 [Legionerr*YusufKhan 11801 16703 1090 0.71
162 1080196 Krupp 11674 11517 759 1.01
163 2135034 TWRGUMMOREMIX 11620 12625 748 0.92
164 1598644 unbalanced 11438 6004 413 1.91
165 2239109 Marless 11423 20130 947 0.57
166 1608458 TUR_Giles 11262 13017 721 0.87
167 1636570 Hellstaffovic 11239 9760 542 1.15
168 1951282 Lycoris_PanRycerz 11224 15298 509 0.73
169 976879 55th_Cpl_Rosen_McRosen 11218 6470 775 1.73
170 635916 45thN_Controller_Floris 11151 5504 486 2.03
171 1433306 Nr21_Gren_Alf 11104 10170 1051 1.09
172 1115342 55th_LCpl_Chuckster 11057 9902 1142 1.12
173 2173769 72nd_Gren_Scrooge_McDuck 11036 8091 568 1.36
174 351969 RT_Narrow 10945 9090 591 1.20
175 1988413 New_Player 10895 5545 536 1.96
176 1733571 TUR_Zeus 10872 11577 861 0.94
177 1225115 grouped243ed 10828 7064 366 1.53
178 1151249 STEPHANE_LE_PARALLELEPIPEDE 10781 11476 663 0.94
179 1696213 sennii 10757 16784 733 0.64
180 351114 Cake 10738 6570 578 1.63
<15671087>