# GUID Name Kills Deaths Teamkills K/D Ratio
16656 1885406 Aunchi 2 5 0 0.40
16657 1888661 TAB[42nd]Anw_janis66 2 5 0 0.40
16658 1890090 Imperial_Hussar 2 5 0 0.40
16659 1900523 HolyRE_Pvt_WILLIAM 2 5 0 0.40
16660 1900801 tongybgu 2 5 0 0.40
16661 1928810 Dzigo 2 5 0 0.40
16662 1939485 SGT_Spaghetti_Noodles 2 5 0 0.40
16663 1939685 GustavusAdolphus 2 5 0 0.40
16664 1943655 15Ph_Sthus_KLAUDEK47PL 2 5 0 0.40
16665 1950859 Farmer_Pootis 2 5 0 0.40
16666 1951901 wilhem 2 5 0 0.40
16667 1953111 VENOM 2 5 0 0.40
16668 1956492 7PuSL_RN_III_St_Chor_shianran2002 2 5 0 0.40
16669 1958836 Erik_von_Kupp 2 5 0 0.40
16700 2233543 zpl 2 5 0 0.40
16701 2239901 Colibri 2 5 0 0.40
16702 2241274 _Ensar_ 2 5 0 0.40
16703 2242649 New_Player 2 5 0 0.40
16704 2244519 Pan_Tadeusz 2 5 0 0.40
16705 2246908 Klaus_Der_Fuchsjager 2 5 0 0.40
16706 2247246 John_summers 2 5 0 0.40
16707 2252441 RS_Bishop 2 5 0 0.40
16708 2265925 Richard_Sharpe2 2 5 0 0.40
16709 2267447 BamiRalli 2 5 0 0.40
16710 2268840 KnightOfLithuania 2 5 0 0.40
16711 2290875 Podjumper 2 5 0 0.40
16712 2294309 Kreutzel 2 5 0 0.40
16713 2299455 Stefan_chetnik 2 5 0 0.40
16714 2313866 Charles-Louis-De-Lasalle 2 5 0 0.40
16715 2340754 Mansur1010 2 5 0 0.40
<15545555561087>