# GUID Name Kills Deaths Teamkills K/D Ratio
14101 651107 Nr7_Rtr_Roter_Loewe 4 29 4 0.14
14102 1605369 Granduil 4 30 0 0.13
14103 1708338 kk_Leg_Gem_Ivenhoe 4 30 0 0.13
14104 1920566 Lord_Emir 4 30 0 0.13
14105 2393916 [CFC]SuperStas 4 30 1 0.13
14107 2278663 Levy_allagamin_Baratheon 4 30 4 0.13
14106 1949767 kk_IR_Nr19_Rekr_Skitt 4 30 4 0.13
14108 1923567 25pp_KP_Kpr_ewarez 4 31 2 0.13
14110 1826504 DDB_Vojnik_Josip 4 31 3 0.13
14109 924016 2e_Rec_Furious 4 31 3 0.13
14111 2128048 BillyBobbyMcJenkins 4 31 3 0.13
14113 1976422 Shuro 4 32 0 0.12
14112 293545 19th_Senior_Steffan 4 32 0 0.12
14114 975978 Talat_Pasa 4 32 1 0.12
14115 1788436 2e_Sdt_Seb 4 32 2 0.12
14116 2169218 Nonce_patrol 4 32 2 0.12
14117 1876981 c00li9 4 33 2 0.12
14118 2232097 Sebastokrator 4 33 3 0.12
14119 2208357 commieberat 4 35 1 0.11
14120 2271663 liaoruike 4 35 1 0.11
14122 2284689 [L-G]Preobraz_cumlord_rct 4 35 2 0.11
14121 2091624 Jean_le_Flambeur 4 35 2 0.11
14123 2243245 KURWA 4 36 3 0.11
14124 689384 hahaha 4 37 3 0.11
14125 2045337 New_Player 4 37 4 0.11
14126 1134421 92nd_Rct_John_Fraser 4 38 0 0.11
14127 1952956 [RS_61e_CvlV]_Jcat 4 39 1 0.10
14129 1845642 Zenaku 4 39 4 0.10
14128 993918 Anotix 4 39 4 0.10
14130 2045599 Black3226 4 40 1 0.10
<14704714721087>