# GUID Name Kills Deaths Teamkills K/D Ratio
13858 1431319 45thN_Chsm_Maverick 4 17 0 0.24
13859 1624756 45thN_Rct_Teemo 4 17 0 0.24
13860 1759270 [DCL]10pk_VetKir_Smokolisz 4 17 0 0.24
13861 1766847 18e_FusV_Simon 4 17 0 0.24
13862 1931769 TimberWolf91111 4 17 0 0.24
13863 1961668 weedking 4 17 0 0.24
13864 1963016 [48th]Cdt_Linley 4 17 0 0.24
13874 1682092 19Th_Gen_Baykal 4 17 1 0.24
13875 1861651 Abbra12 4 17 1 0.24
13876 1952652 65y_Rct_George 4 17 1 0.24
13868 634112 DuomGey 4 17 1 0.24
13869 794477 OrhunGazi 4 17 1 0.24
13870 952130 Abocato 4 17 1 0.24
13871 979247 ebucehil 4 17 1 0.24
13879 2240361 Ataman 4 17 1 0.24
13880 2334401 61e_Exosus 4 17 1 0.24
13881 2412182 [L-G]Preobraz_Chernov_Rct 4 17 1 0.24
13877 2115923 [RS]61e_CvlV_Sergiusz 4 17 1 0.24
13878 2228305 New_Player 4 17 1 0.24
13872 1374436 Masterz32 4 17 1 0.24
13873 1419881 marketliberal 4 17 1 0.24
13882 1856668 [9e]CvIV_KronosJr 4 17 2 0.24
13884 2327059 Kippoxx2 4 17 3 0.24
13883 2011549 Alex_3000 4 17 3 0.24
13885 8862 [XBLive]FewSaucer667494~7657 4 17 4 0.24
13887 2224240 1stRWY_Rct_Brunoman 4 17 6 0.24
13886 1953733 NegerVanDeBuurt 4 17 6 0.24
13892 1650076 78th_Rct_PapiMullallo 4 18 0 0.22
13893 1916602 45thN_Rct_Archaon 4 18 0 0.22
13894 1990356 40th_Rct_Alex 4 18 0 0.22
<14624634641087>