# GUID Name Kills Deaths Teamkills K/D Ratio
13437 411751 Gogo 4 9 0 0.44
13438 485490 Narie 4 9 0 0.44
13439 494168 BACK 4 9 0 0.44
13440 501350 2nd_AL_Pte_Mestaris 4 9 0 0.44
13441 627072 Obi-One-Cannabis 4 9 0 0.44
13442 674542 Loyalists_CAMELOT_Stannis 4 9 0 0.44
13443 1161387 Mike 4 9 0 0.44
13444 1210359 1tes_Rekrut_Wayne 4 9 0 0.44
13445 1238667 VVB 4 9 0 0.44
13446 1322897 [KGB]RFDA_Sgt_pk27 4 9 0 0.44
13447 1335209 3pp_XW_StFiz_Skibas 4 9 0 0.44
13448 1342140 DorstonHunter_Hal 4 9 0 0.44
13449 1455605 Fatso 4 9 0 0.44
13450 1459602 Gust_de_Ontgoochelde_Belg 4 9 0 0.44
13451 1500007 Alostan 4 9 0 0.44
13452 1509563 Darth_Dominator 4 9 0 0.44
13453 1522512 2yEP_MUnt_Jerry 4 9 0 0.44
13454 1638842 Boubouche 4 9 0 0.44
13455 1742923 Jirgen 4 9 0 0.44
13456 1813349 Tokin_Daily 4 9 0 0.44
13457 1837182 GeneralAronal 4 9 0 0.44
13458 1961440 Yafeille 4 9 0 0.44
13463 2257064 8th_Oberst_noel 4 9 0 0.44
13485 2239035 bENESITO 4 9 1 0.44
13486 2254061 14e_gueux_Hiro 4 9 1 0.44
13487 2263405 Coom-Juggler 4 9 1 0.44
13465 1121213 Equerm8 4 9 1 0.44
13466 1146542 Remerv_Keberb 4 9 1 0.44
13467 1211448 33rd_TheMaawaa 4 9 1 0.44
13468 1217865 Hai 4 9 1 0.44
<14484494501087>