# GUID Name Kills Deaths Teamkills K/D Ratio
13262 2198460 FELEMEZ 4 6 0 0.67
13263 2202687 SweetEvil 4 6 0 0.67
13264 2213240 Berke 4 6 0 0.67
13248 1118634 Emicho 4 6 0 0.67
13249 1145946 Shaka_Zuloser 4 6 0 0.67
13250 1200095 The_Shitter_of_Cakes 4 6 0 0.67
13251 1205751 NativeInfantry5 4 6 0 0.67
13252 1420099 65v_Lbmb_Volkrisch 4 6 0 0.67
13253 1518823 Strawman 4 6 0 0.67
13254 1597414 General_Palafox 4 6 0 0.67
13228 1462 Sharpshooter 4 6 0 0.67
13229 62124 [DCL]10pk_GrdH_Ghazi 4 6 0 0.67
13230 67568 Eagle 4 6 0 0.67
13231 281447 Blouk 4 6 0 0.67
13232 393131 Leif 4 6 0 0.67
13233 449953 Smrtak987 4 6 0 0.67
13234 494583 46e_Adj_groduise 4 6 0 0.67
13235 502108 10pp_GG_Rek_Zygfryd 4 6 0 0.67
13236 549338 Bennett 4 6 0 0.67
13237 561230 10_IR_Mus_Belaphron 4 6 0 0.67
13238 631384 IVe_45e_Rec_Bobby 4 6 0 0.67
13239 648528 BC_Crb_FriendlyCuntKota 4 6 0 0.67
13240 664451 El_Lechero 4 6 0 0.67
13241 664686 Vharuz 4 6 0 0.67
13242 907152 Mel-Jo-Leon 4 6 0 0.67
13243 933286 Hidanes 4 6 0 0.67
13244 966695 45thN_Rct_ChewOnDeezNuts 4 6 0 0.67
13245 976244 Solitaryradish 4 6 0 0.67
13246 991949 Kozor 4 6 0 0.67
13247 1096156 President_Elect_Sanders 4 6 0 0.67
<14414424431087>