# GUID Name Kills Deaths Teamkills K/D Ratio
12405 2276293 Morty 5 10 0 0.50
12406 2294813 Numenor_Basar 5 10 0 0.50
12407 2359831 New_Player 5 10 0 0.50
12382 474382 Kerpeten_Aliiii 5 10 0 0.50
12383 643637 Teseract 5 10 0 0.50
12384 833653 Lena 5 10 0 0.50
12385 874783 Saggy_Maggy 5 10 0 0.50
12386 920483 33rd_Vet_Getmos 5 10 0 0.50
12400 2046286 kuVALda 5 10 0 0.50
12401 2084273 [3e]Legio_sparky2ben 5 10 0 0.50
12402 2204533 Nick_Huss 5 10 0 0.50
12403 2208692 Poor_Private_Dick 5 10 0 0.50
12387 1134035 9thRC_SgtMaj_Beno 5 10 0 0.50
12388 1168122 Gniewomir 5 10 0 0.50
12389 1291827 [HRE]SX_Fw_dot 5 10 0 0.50
12390 1525982 kk_KR_Nr4_Gem_Hialbjorn 5 10 0 0.50
12391 1594178 BuDarkA 5 10 0 0.50
12412 1117823 Ferall_Ikazo_LiVeN 5 10 1 0.50
12413 1207455 JULIAAAAAN 5 10 1 0.50
12414 1278259 Yeltsin 5 10 1 0.50
12415 1329877 Golden 5 10 1 0.50
12416 1437385 VG_Cpl_Art_Jacquet 5 10 1 0.50
12417 1500086 Bayazit 5 10 1 0.50
12418 1602021 Najius_Maximus 5 10 1 0.50
12408 516475 Tomiko 5 10 1 0.50
12409 776867 Brigadier_Gerard 5 10 1 0.50
12410 841377 George_Floyd 5 10 1 0.50
12411 916258 96y_Vt_TwinkleBear 5 10 1 0.50
12419 1789222 Piterr 5 10 1 0.50
12420 1877779 muslaro 5 10 1 0.50
<14134144151087>