# GUID Name Kills Deaths Teamkills K/D Ratio
11461 2189706 New_Stromless 7 51 2 0.14
11462 1341497 3erEJ_SldVet_scaiguoker 7 52 0 0.13
11463 1464482 Hickup 7 52 3 0.13
11464 2194366 8e_SoD_Canuck 7 52 5 0.13
11465 2024661 pasa 7 53 9 0.13
11466 1544756 47th_Rsv_BalthasarWoll 7 56 3 0.12
11467 1999139 AI_1Rgt_RC_CrbV_toretto19op 7 57 2 0.12
11468 907914 2Lr_Rek_Doppa 7 59 5 0.12
11469 1509027 [DL]KB_4IR_Gem_Musa 7 61 2 0.11
11470 2331532 2e_Gren_Vel_MrPonay 7 62 4 0.11
11471 1754894 CORONA_VIRUS 7 65 39 0.11
11472 2014611 apTemka_nucbka 7 75 2 0.09
11473 2234456 Bahestur_Berkay 7 76 8 0.09
11474 1924733 sb 7 84 4 0.08
11475 2003003 YouBetterNotBeAManHunter 7 87 6 0.08
11476 2259641 Prussiaglory 7 101 3 0.07
11477 2402037 115e_CDT_atlas 7 101 3 0.07
11478 1638118 Guerrillero_Altoperuano_1809 7 125 17 0.06
11479 306541 cHohch 6 1 0 6.00
11480 907793 Spike_Spiegel 6 1 0 6.00
11481 780639 42nd_Sjt_Scallywag 6 2 0 3.00
11484 2379427 Menix 6 3 0 2.00
11483 2018348 Nox 6 3 0 2.00
11482 1119897 Old_Nosey 6 3 0 2.00
11486 2321404 New_Play 6 3 1 2.00
11487 2358017 [L-G]Preobraz_Ferhult_Rct 6 3 1 2.00
11485 1711464 [Asassins]Emi 6 3 1 2.00
11489 1964245 Anoxen 6 3 2 2.00
11488 1421498 Chaplad 6 3 2 2.00
11491 1161622 kinglajoie 6 4 0 1.50
<13823833841087>