# GUID Name Kills Deaths Teamkills K/D Ratio
11314 2240189 Landry 7 22 1 0.32
11315 2415537 Atabeyli 7 22 1 0.32
11311 1249122 kk_IR_Nr59_Rekr_Wolffe 7 22 1 0.32
11312 1565196 KingKrabb 7 22 1 0.32
11313 1600027 Shilliam_Wakespeare 7 22 1 0.32
11317 1729811 98e_Vol_mividaloca 7 22 2 0.32
11316 390398 Vibe 7 22 2 0.32
11318 1997919 Major 7 22 3 0.32
11320 1717849 Petro_Poroshenko 7 22 4 0.32
11319 1412239 Woman 7 22 4 0.32
11321 1851857 Kamonplays 7 23 0 0.30
11324 1757275 Unteroffizier_Warloft 7 23 1 0.30
11325 1953384 [1KL]Sdt_SoldierTree 7 23 1 0.30
11323 1379284 Greintvald_Olonzo 7 23 1 0.30
11326 2327176 Sergant_Taria 7 23 1 0.30
11322 462661 32nd_Shrp_YaH-Kay 7 23 1 0.30
11327 1212093 46e_Cpl_Guy_Delatour 7 23 2 0.30
11328 2442419 Sasha1488 7 23 2 0.30
11329 1644943 Eren_K 7 23 3 0.30
11330 2207333 8pk_Kad_Janxos 7 23 6 0.30
11336 2004245 kk_FJB_Nr10_Gem_leon 7 24 0 0.29
11335 1634741 Komissar_Krash 7 24 0 0.29
11331 420898 DDA_KHJ_Ljt_Yde 7 24 0 0.29
11332 459843 Korrag 7 24 0 0.29
11333 1261436 IVe_45e_Rec_CeeJ 7 24 0 0.29
11334 1366263 Dry 7 24 0 0.29
11337 2137358 sarah 7 24 1 0.29
11338 2154811 PlayerNameNotFound 7 24 1 0.29
11339 1952344 Filon 7 24 2 0.29
11340 2294012 54th_Pvt_4HM3T 7 24 3 0.29
<13773783791087>