# GUID Name Kills Deaths Teamkills K/D Ratio
9211 678123 Racos 12 37 3 0.32
9212 880819 kk_IR_Nr59_Rekr_Acnlologia 12 37 3 0.32
9213 656008 Alphonse 12 37 4 0.32
9214 1684821 Tzimisce 12 37 4 0.32
9215 1629672 DRACHE 12 37 7 0.32
9216 652436 Aidan_WR 12 38 0 0.32
9217 1973355 RFB_RDB_Cdt_BaD_PROject 12 38 0 0.32
9218 2263889 25pp_KP_StFiz_bartek 12 38 0 0.32
9219 631991 77y_Gfc_FortuneZero 12 38 1 0.32
9220 1388937 VG_CC_Lt_Kerleau 12 38 1 0.32
9222 2258360 RhysTHEbeast 12 38 4 0.32
9223 2419220 36th_Pvt_T4hinBey 12 38 4 0.32
9221 1914864 13thR_Rec_Abdull 12 38 4 0.32
9225 1614416 Psicho 12 39 0 0.31
9224 925496 [VIe]6eHuss_Brg_zizkaCZ 12 39 0 0.31
9226 319897 mib 12 39 2 0.31
9227 1369040 Ragnar 12 39 2 0.31
9229 2206394 Ve_2pp_Rek_ShuleZ 12 39 2 0.31
9228 1713547 Player_Musket 12 39 2 0.31
9230 504039 rambo 12 39 3 0.31
9231 2113051 Lord_Uxbird 12 39 3 0.31
9232 2220548 spay 12 39 3 0.31
9233 1801315 17e_ChefTheBataillon_Demir 12 40 1 0.30
9234 2249754 MartinHuban 12 40 3 0.30
9235 1834947 Romka[stager] 12 40 7 0.30
9237 1272227 RFB_1erArt_Can2C_Jules_Corb 12 41 3 0.29
9236 502966 RKR_GGD_Herr_von_Korismus 12 41 3 0.29
9238 1967811 Seljuk_Horse_Archer 12 41 4 0.29
9239 2249842 Lord_Bracken 12 41 4 0.29
9240 552393 14e_Gueux_Glader 12 42 0 0.29
<13073083091087>