# GUID Name Kills Deaths Teamkills K/D Ratio
9062 1859663 Trashside 12 18 0 0.67
9061 1409714 kk_PK_Rekr_Jenny 12 18 0 0.67
9063 1698318 Tickles-and-Pickles 12 18 1 0.67
9064 1476633 KYCZ 12 18 2 0.67
9065 2048271 Caroline 12 18 6 0.67
9067 1155828 26th_Sgt_klaji 12 19 0 0.63
9066 312146 34th_1st_Pfc_RHAYG 12 19 0 0.63
9068 483323 SMEGMAMASTER 12 19 1 0.63
9069 501632 Stormcrow_Ansgar 12 19 1 0.63
9070 935449 StrokeMyWookie 12 19 1 0.63
9071 1088410 HugoLePlusBo 12 19 1 0.63
9072 1102394 slevine20 12 19 1 0.63
9073 1525530 Matt 12 19 1 0.63
9074 967584 dariusz_zilinski 12 19 2 0.63
9075 1834864 42ndSS_[P]_Sch_James 12 19 2 0.63
9076 2222670 25pp_KP_Fiz_Yuri 12 19 2 0.63
9077 280090 [21st]LtCol_Funnyfreak 12 19 3 0.63
9078 311569 RFB_1erArt_Gard_Jucker 12 20 0 0.60
9079 1740966 Zeroman151 12 20 0 0.60
9080 1928418 [53rd]_Trp_Atlas 12 20 0 0.60
9081 633200 16th_Gren_inU 12 20 1 0.60
9082 679023 dav 12 20 1 0.60
9083 311836 92nd_Pte_Matthew_MacArthur 12 20 2 0.60
9084 2354733 Ser_Lancer 12 20 3 0.60
9085 2242181 Johnson 12 21 0 0.57
9086 2355765 61e_Chvl_Thorn 12 21 0 0.57
9088 1942736 Bentius_Wristus 12 21 1 0.57
9087 1404941 65y_Bmb_Wandering_Ronin 12 21 1 0.57
9091 1248171 Miko_Devil 12 21 2 0.57
9092 2040215 Voron 12 21 2 0.57
<13023033041087>