# GUID Name Kills Deaths Teamkills K/D Ratio
7741 1596812 Sauron 18 27 3 0.67
7743 1585642 3pp_XW_StFiz_Spartavis 18 28 0 0.64
7742 515216 59th_Gojira 18 28 0 0.64
7744 1579650 41st_Pte_Nazgulus 18 28 3 0.64
7745 2228969 smith 18 29 1 0.62
7747 2205915 Nipples-n-Bipples 18 29 2 0.62
7746 944759 Not_New_Player12 18 29 2 0.62
7748 829619 IR4_GJag_NicRave 18 30 0 0.60
7749 1327921 davay_dasvadinya 18 30 0 0.60
7750 466638 Shadrach 18 30 1 0.60
7751 1427946 LaPoudre 18 30 3 0.60
7752 1490855 41st_Pte_maNu 18 30 3 0.60
7753 2277864 Viddamsya_za_5_kop 18 30 12 0.60
7754 1199104 Chungus_Can 18 31 0 0.58
7755 1240901 LonePanther 18 31 1 0.58
7756 1624723 Ulrich_Earl_of_Cancerbury 18 31 3 0.58
7757 1581316 IVe_31e_Cpl_Redi 18 31 5 0.58
7759 1174313 Pillow 18 32 1 0.56
7758 500874 kill90 18 32 1 0.56
7760 2283800 [L-G]Semyonov_pers0no_Rct 18 32 1 0.56
7762 1173569 Damocles 18 32 2 0.56
7761 781379 Raleigh 18 32 2 0.56
7763 407508 10th_Fus_ShalomJackie 18 32 3 0.56
7764 1268997 ABDELHAMID 18 33 2 0.55
7765 1471319 Bobcges 18 33 3 0.55
7767 1858476 Angels_Deserve_To_DIEEEEE 18 34 1 0.53
7766 345577 AR_Nr1_Mus_Sweet_Panda 18 34 1 0.53
7768 2244271 Mandalina 18 34 8 0.53
7769 281886 IVe_11e_Vol_SdtII_Aftha 18 35 1 0.51
7771 2325326 Samovar 18 35 2 0.51
<12582592601087>