# GUID Name Kills Deaths Teamkills K/D Ratio
7651 1772122 [IX]1KL_Maj_Nartu 19 55 2 0.35
7652 976416 Shadow 19 55 3 0.35
7653 1700355 RKR_GFS_Ritter_von_Wissenhei 19 56 2 0.34
7654 2281827 [Dragons]Marv 19 58 2 0.33
7655 2137144 37e_Gre_J_Olivier 19 58 5 0.33
7656 487287 IVe_11e_Vol_Cpl_Sulfat 19 59 1 0.32
7659 1989905 2Pmt_Fcl_CplS_SAMUELGIM 19 59 2 0.32
7657 1723889 5e_SoP_Sawed 19 59 2 0.32
7658 1739071 [1stCTA]Mandem_Beano 19 59 2 0.32
7660 1374156 towarzysz_Glizda 19 59 4 0.32
7661 779661 Dude 19 60 2 0.32
7662 471002 mummies_little_serf 19 60 3 0.32
7663 993779 Stoya 19 61 0 0.31
7664 1962561 Teutonicg3lu 19 61 4 0.31
7665 1280554 321bom 19 61 5 0.31
7666 1789169 [RSL]_RSL_RSL 19 64 3 0.30
7667 2172667 12nd_Rct_Ghoster 19 64 4 0.30
7668 2177923 IP_Faustino 19 64 4 0.30
7669 1706418 quantum 19 66 5 0.29
7670 1780277 Gabe_ 19 67 3 0.28
7671 1838723 PinkTony 19 67 3 0.28
7672 1139034 [NJ]Chm_Ptolomeu1066 19 68 4 0.28
7673 1324747 Dai 19 69 3 0.28
7674 2307917 [Vle]73e_SoV_Carcha 19 69 5 0.28
7675 1960359 DECO 19 69 7 0.28
7676 885245 61e_Rct_8bitrummor 19 70 17 0.27
7677 2197276 [ERB]Servio_Paulus 19 71 6 0.27
7678 1929637 WILHELM 19 73 4 0.26
7679 1807734 [Empire*Guard]Wizard 19 75 2 0.25
7680 2016671 New_Player1111111 19 77 8 0.25
<12552562571087>