# GUID Name Kills Deaths Teamkills K/D Ratio
7501 1634693 Tahsin_Pasha 20 59 9 0.34
7502 1929345 Bambity_Leg_Mathx4 20 60 8 0.33
7503 1416930 [41e]Asp_HistoryNSnz 20 61 1 0.33
7504 972204 Nicoy 20 62 2 0.32
7505 629876 14e_Kerell 20 62 3 0.32
7506 1119769 Twoja_umarla_ciocia 20 64 4 0.31
7507 2297946 Cez999 20 65 1 0.31
7508 2270659 Delaidor 20 65 4 0.31
7509 1884847 New_Player 20 65 5 0.31
7510 547035 Nr16_Corporal_Le_Terrible 20 66 3 0.30
7511 1525114 Wopkins 20 66 3 0.30
7512 2341570 perkehator2005 20 66 6 0.30
7513 1205380 26y_Mglv_yeukahainen_Rdv 20 68 1 0.29
7514 2125190 HAK 20 68 5 0.29
7515 779793 Sir_Till 20 69 3 0.29
7516 1810570 BC_ACrb_cosmomari 20 69 6 0.29
7517 1963132 Nr3_Sold_Konduit 20 71 2 0.28
7518 2395814 Tankist 20 73 4 0.27
7519 2092964 10pp_GG_Fiz_DynamiteLarry63 20 74 0 0.27
7520 785736 toby 20 74 1 0.27
7521 526829 marX 20 74 2 0.27
7522 2165910 23rd_Pfc_weePa 20 76 7 0.26
7523 2035318 40th_Pte_Obezcingen 20 76 8 0.26
7524 1994777 OldSchoolArty 20 77 12 0.26
7525 1504262 [BAGUETTE]SarigoLeSaint 20 80 2 0.25
7526 2001736 [PL]Szymoneq 20 82 8 0.24
7527 2410325 Serf 20 83 4 0.24
7528 2236183 [L-G]Preobraz_King_Rct 20 87 6 0.23
7529 1732504 17e_Sgt3B_Youenn 20 92 2 0.22
7530 2068408 Xavier 20 92 11 0.22
<12502512521087>