# GUID Name Kills Deaths Teamkills K/D Ratio
6451 1996448 TENICHEL 28 68 8 0.41
6452 352586 Bona 28 69 4 0.41
6453 1879651 61e_DTalha 28 69 10 0.41
6454 305453 SO_EIN_FEUERBALL_JUUUUNGE 28 70 3 0.40
6455 1908049 IAMNOTJEUSE 28 71 3 0.39
6456 1449833 102nd_KGL_Kgm_Lineon 28 71 7 0.39
6458 1115997 Rex 28 72 3 0.39
6457 954100 Nr2*Gren[Rek]Kazakh 28 72 3 0.39
6459 634266 14e_HdA_CreuseMan 28 72 5 0.39
6460 1499614 TheHunterMikiPL 28 72 30 0.39
6461 404240 Mizu 28 73 0 0.38
6462 2333586 Barethor_Lat_ButterLord 28 73 8 0.38
6463 2088318 Rejker 28 74 6 0.38
6464 2098515 [Legion_SvD]_Kor_maksimen 28 75 5 0.37
6465 1329334 Preobraz_LG_AB_GiFi_Unt 28 75 6 0.37
6466 2396573 Chapman 28 77 1 0.36
6467 1236476 [CEL]1erRD_Rec_Cav_LeRenard 28 79 6 0.35
6468 2195924 Imrazor 28 81 2 0.35
6469 2187587 55th_Rct_Pepe 28 81 10 0.35
6470 1541430 Englehorn 28 82 4 0.34
6471 1643737 Profecional 28 82 37 0.34
6472 1438439 2nd_KGL_Rgl_Wielandio 28 83 6 0.34
6473 810477 sv8rige 28 83 10 0.34
6474 2294119 54th_Fus_Heily 28 87 7 0.32
6475 1945385 MrMeeseeks 28 89 2 0.31
6476 507546 32nd_Cdt_Peanut 28 90 4 0.31
6477 2169981 PG_Hdr1B_Humeau 28 96 3 0.29
6478 1748843 28th_Inf_Bn_LtGen_pdc 28 96 6 0.29
6479 1665373 16th_G_Cdt_Graf_Spee 28 99 7 0.28
6480 792805 NiP 28 103 2 0.27
<12152162171087>