# GUID Name Kills Deaths Teamkills K/D Ratio
13400 2193198 1aDiv_64Reg_Fus_Dandyrufi 4 8 0 0.50
13401 2198125 Slinkman 4 8 0 0.50
13402 2199738 Gintaro 4 8 0 0.50
13403 2211560 Thottius_Maximus 4 8 0 0.50
13404 2215177 znatnii 4 8 0 0.50
13405 2231292 Lordmclordyhawdyface 4 8 0 0.50
13376 1136634 Highwalker 4 8 0 0.50
13377 1148305 Thingol_of_Doriath 4 8 0 0.50
13378 1193409 2nd_KGL_Rec_Simone 4 8 0 0.50
13379 1200807 65y_Rct_Picard 4 8 0 0.50
13380 1242659 Bojec 4 8 0 0.50
13381 1295335 19th_Maj_El_Presidente 4 8 0 0.50
13382 1418450 [HRE]HR_Kpl_Corn 4 8 0 0.50
13383 1524992 92nd_Gren_Fred_McTelering 4 8 0 0.50
13384 1529203 Etelgurd 4 8 0 0.50
13385 1538796 HUMMINGBIRD 4 8 0 0.50
13365 68793 Wodan 4 8 0 0.50
13366 290511 Tuk_the_drunken_Villager 4 8 0 0.50
13367 408303 Nr25_Gmr_Porn4Khorne 4 8 0 0.50
13368 417487 kk_IR_Nr59_Rekr_ChrisK 4 8 0 0.50
13369 498652 kk_IR_Nr7_Gfr_Riddick 4 8 0 0.50
13370 502714 Fiverr 4 8 0 0.50
13371 514288 covfefe 4 8 0 0.50
13372 633150 92nd_Rct_George_Edwardson 4 8 0 0.50
13373 664219 VG_Gre_Colonel_Lepaige 4 8 0 0.50
13374 923062 1aDiv_11eTpd_Fus_Mastino 4 8 0 0.50
13375 957494 T_Magnusson 4 8 0 0.50
13408 279693 MacGuiness 4 8 1 0.50
13409 350136 Hessian 4 8 1 0.50
13410 450395 Gaylord69 4 8 1 0.50
<14464474481087>