# GUID Name Kills Deaths Teamkills K/D Ratio
32552 2098220 18pp_StFiz_Walo 0 18 1 0.00
32553 2238868 AI_9oReF_Rct_Jesus 0 18 1 0.00
32550 686742 GA_OP_XianBei 0 18 1 0.00
32554 2192184 Billie 0 18 2 0.00
32555 1874596 hohoho 0 18 3 0.00
32556 68832 The_Chocolate_Frog 0 18 6 0.00
32557 1132256 spudcampbell 0 19 0 0.00
32558 2201666 hello 0 19 0 0.00
32562 2044967 2bed 0 19 1 0.00
32563 2199868 Luis 0 19 1 0.00
32559 524516 Dman 0 19 1 0.00
32561 1746551 53rdKuvMill_acm_NovaCamper 0 19 1 0.00
32560 1124215 Roi_SdP_Hawk 0 19 1 0.00
32564 1638251 Zetoxx 0 19 2 0.00
32566 1651111 PP 0 20 0 0.00
32565 847785 Porucznik_Zajczewski 0 20 0 0.00
32567 2256128 18th_WL_Pfc_Eniuu 0 20 0 0.00
32568 2205617 Tipsizpic 0 20 4 0.00
32569 2226984 New_Playerlpepe 0 21 0 0.00
32570 2330254 ChatNoir 0 21 2 0.00
32571 2256162 46e_Consc_Mathz_FR 0 22 0 0.00
32572 2242826 NapoleonBonapart 0 23 1 0.00
32573 1171080 [65y]Supermario57 0 24 0 0.00
32574 1955215 Rejibukuro 0 25 0 0.00
32575 1519649 9LIR_TL_Pvt2_Aglos 0 25 1 0.00
32576 1696051 FELIPE 0 26 12 0.00
32577 1469196 GreatMing_XQ_ummok_SQ 0 27 2 0.00
32578 2109243 _Mia_Mia_Mia_Mia_Mia_Mia_ 0 28 6 0.00
32579 2039440 KORIOZ 0 30 2 0.00
32580 2161807 Petanya 0 32 2 0.00
<1108510861087>