# GUID Name Kills Deaths Teamkills K/D Ratio
1 2384806 Bai_Siaochun 100 71 7 1.41
2 2450657 96y_gren_pain 97 58 5 1.67
3 1123544 Scrotman 87 137 3 0.64
4 1603840 Stoned_Octopus 73 44 6 1.66
5 1095202 2e_MisterFrite 71 42 2 1.69
6 2218682 23rd_Sgt_MeinGott 70 66 3 1.06
7 2421194 magnitofon 66 57 3 1.16
8 1468759 Literary 66 76 3 0.87
9 493974 DuranS2 61 61 3 1.00
10 2402526 1stDaewdenLbZ_korp_Gasbar 58 76 2 0.76
11 2436220 Corto 53 53 2 1.00
12 1788953 [AF]1erRIL_Cpt_Joseph_Marte 52 35 1 1.49
13 1688497 turteled 51 14 0 3.64
14 304810 Lefevre_Charles 49 51 4 0.96
15 1266004 Nr162SS_Osch_Marcoo 42 36 3 1.17
16 1698724 [HVS]LordFazeStar 41 5 0 8.20
17 2420276 [AF]1erRIL_Chs2B_Dupuy 40 57 1 0.70
18 1216145 Lastouch_*Tim* 38 40 0 0.95
19 2401263 adolfkitler 36 106 3 0.34
20 2430717 novik_i_goynick_milashki 35 56 8 0.62
21 1966578 23rd_Spc_Kipcakli37 34 29 1 1.17
22 2234598 cuH_AJlouca 30 9 0 3.33
23 1295448 NAFI1_Robbe 30 27 2 1.11
24 952369 Thrawn 30 32 1 0.94
25 2043214 23rd_Pvt_Omer 29 36 1 0.81
26 927368 ZulusAreHavingAShit2024 28 18 2 1.56
27 769942 GB_Hertz 27 17 8 1.59
28 2045838 1stDaewdenLbZ_uLtn_Raime 26 27 0 0.96
29 2122505 El_Colombiano 24 4 0 6.00
30 1464911 15th_YR_Vet_Strawhead 21 8 2 2.62
<1233>