# GUID Name Kills Deaths Teamkills K/D Ratio
31 1719999 Dark 21 23 0 0.91
32 2305772 23rd_Spc_Enes 20 26 1 0.77
33 1706035 Johnny_Cage 19 17 1 1.12
34 2099405 thot 19 33 2 0.58
35 971506 [L-G]Preobraz_Bacha_Gre 17 7 1 2.43
36 1685004 jimmy_ 17 8 0 2.12
37 2247015 [AF]1erRIL_Chs3B_Bodinier 17 22 0 0.77
38 1695362 *Narcissus_Narcosis* 17 30 2 0.57
39 2289273 Kozak_Mamay 15 14 1 1.07
40 832171 [L-G]Preobraz_Andrey3012_Gre 12 8 2 1.50
41 1749237 [L-G]Preobraz_Dileas_Rct 12 10 1 1.20
42 882294 Bagins 12 25 1 0.48
43 1992010 [RG]Kaixd_Benis 12 30 1 0.40
44 2216288 [L-G]Preobraz_PsIXoLoG_Rds 11 10 1 1.10
45 677929 New_Player11 10 5 0 2.00
46 1749234 [L-G]Preobraz_Bellator_Obr 10 10 1 1.00
47 1461014 *Loyalists*Hyrrem 9 1 0 9.00
48 2146866 FatFriesMac 9 5 1 1.80
49 2241424 [L-G]Preobraz_Dambert_Gre 9 10 0 0.90
50 2435458 92e_Cdt_Oddyfellas 9 23 1 0.39
51 2450096 23rd_Rec_royalcavalry 9 55 2 0.16
52 2254260 [L-G]Preobraz_Rommel_Rds 8 11 0 0.73
53 2035746 [L-G]Preobraz_Aleksandr_Rds 8 13 0 0.62
54 2289436 Alter 8 23 0 0.35
55 1665569 63rd_Pte_axis 8 26 0 0.31
56 303447 Ted_Mosby 6 3 1 2.00
57 2086845 V1bers_Ri0T 6 4 0 1.50
58 513256 [L-G]Preobraz_ALEHA_Gre 6 11 0 0.55
59 1157917 MHR_Nr10_PLt_Eizmann 5 4 0 1.25
60 2307695 [L-G]Preobraz_Lermon_Rds 5 6 0 0.83
<123>