# GUID Name Kills Deaths Teamkills K/D Ratio
1 2384806 Bai_Siaochun 100 71 7 1.41
2 2421194 magnitofon 66 57 3 1.16
3 2402526 1stDaewdenLbZ_korp_Gasbar 58 76 2 0.76
4 2430717 novik_i_goynick_milashki 35 56 8 0.62
5 2045838 1stDaewdenLbZ_uLtn_Raime 26 27 0 0.96
6 1706035 Johnny_Cage 19 17 1 1.12
7 971506 [L-G]Preobraz_Bacha_Gre 17 7 1 2.43
8 1685004 jimmy_ 17 8 0 2.12
9 1695362 *Narcissus_Narcosis* 17 30 2 0.57
10 832171 [L-G]Preobraz_Andrey3012_Gre 12 8 2 1.50
11 1749237 [L-G]Preobraz_Dileas_Rct 12 10 1 1.20
12 2216288 [L-G]Preobraz_PsIXoLoG_Rds 11 10 1 1.10
13 1749234 [L-G]Preobraz_Bellator_Obr 10 10 1 1.00
14 2146866 FatFriesMac 9 5 1 1.80
15 2241424 [L-G]Preobraz_Dambert_Gre 9 10 0 0.90
16 2435458 92e_Cdt_Oddyfellas 9 23 1 0.39
17 2254260 [L-G]Preobraz_Rommel_Rds 8 11 0 0.73
18 2035746 [L-G]Preobraz_Aleksandr_Rds 8 13 0 0.62
19 2086845 V1bers_Ri0T 6 4 0 1.50
20 513256 [L-G]Preobraz_ALEHA_Gre 6 11 0 0.55
21 1157917 MHR_Nr10_PLt_Eizmann 5 4 0 1.25
22 2307695 [L-G]Preobraz_Lermon_Rds 5 6 0 0.83
23 2451599 Newcastle_United 5 13 1 0.38
24 1976633 [L-G]Preobraz_Pahom_Prp 4 7 2 0.57
25 1670856 IVe_21e_SdtI_aze436 4 10 0 0.40
26 2440923 New_player666 2 4 0 0.50
27 1327587 33rd_Mrks_Arthwr 2 5 0 0.40
28 2372112 [L-G]Preobraz_Kust_Rds 2 10 1 0.20
29 1803585 mast 1 2 0 0.50
30 2419803 92e_FusV_CemalPasha 0 1 0 0.00
<1>