# GUID Name Kills Deaths Teamkills K/D Ratio
31 2198358 GoVno 28944 21787 1627 1.33
32 1677879 BD_BD_Player 28636 32355 1882 0.89
33 774122 45thN_BrigGen_Vixtro 28131 31425 3834 0.90
34 870677 16th_SB_Gren_eleu8eriaxD 27866 16708 1473 1.67
35 1978524 lmaoyeeter 27486 20815 1244 1.32
36 1091418 45thN_Col_Maskman_Peritz 27103 30907 1982 0.88
37 1144938 Merry 26617 26328 1533 1.01
38 825204 S 26130 23416 1275 1.12
39 1231529 Nr13_Sgt_Nightwing 26096 21009 1170 1.24
40 1704636 Jukendo_Ilypa 25842 20229 1062 1.28
41 1864333 New_Player 25446 27184 2152 0.94
42 488794 45thN_nurse_janne 25356 12366 855 2.05
43 1365597 Winter 24746 19427 1713 1.27
44 1431695 45e_Sdt_Faisan 24659 13892 1693 1.78
45 1461611 FoxTrot 24623 12835 724 1.92
46 816873 ~Blacktham~ 24531 14028 1542 1.75
47 355290 TittyTitans_Japseye 24492 10340 790 2.37
48 1293363 Tenshi 24455 15425 1328 1.59
49 1422430 Xerohn 24426 19458 946 1.26
50 792123 Snappers_DarkTemplar 24335 12741 917 1.91
51 2112396 GER_OnlyGoodWithIgel_Joker 24302 25067 2037 0.97
52 1412429 phnx 23836 16376 1457 1.46
53 374420 Vortx 23801 16735 1226 1.42
54 450966 4eMG_Mtl_Banane 23559 15416 912 1.53
55 1737433 Boba 23527 18345 1512 1.28
56 1159195 45e_CapiCapo_LeGroSexe 22833 17706 2007 1.29
57 350611 Ingram 22187 17659 1533 1.26
58 1474976 ClaSh 22128 12525 997 1.77
59 1702301 FrenchTouch_LuPote 21446 18185 1125 1.18
60 639367 Snappers_Gi 21415 14860 679 1.44
<1231087>