# GUID Name Kills Deaths Teamkills K/D Ratio
32529 1991342 Parker69s 0 16 0 0.00
32530 2141935 FeXFG_Rvt_DAKE 0 16 0 0.00
32531 2195315 Inix 0 16 0 0.00
32532 2195420 New_YOLKER 0 16 0 0.00
32521 915421 Skirmisher_With_Camo 0 16 0 0.00
32525 1632428 New_Playerafg 0 16 0 0.00
32526 1875072 33rd_Pte_Green 0 16 0 0.00
32527 1900778 Simpson 0 16 0 0.00
32528 1929942 James 0 16 0 0.00
32533 2289798 CuleadazingSpiderman 0 16 0 0.00
32522 1306107 Nick 0 16 0 0.00
32523 1488083 GEORGEZZ 0 16 0 0.00
32524 1521178 human_bunny 0 16 0 0.00
32535 1607837 Turquise 0 16 1 0.00
32534 767415 Hogsworth 0 16 1 0.00
32536 441053 Oll_Ben_Revolver_Man 0 16 3 0.00
32537 976173 Niklas 0 17 0 0.00
32538 1225243 Darlo_McAdder 0 17 0 0.00
32539 2239918 5tesKGR_Rek_Louis 0 17 0 0.00
32540 2265536 New_Player 0 17 0 0.00
32541 2400885 Rofiliyec 0 17 0 0.00
32543 2324777 AhmetTR 0 17 1 0.00
32542 1863887 Turk 0 17 1 0.00
32544 1990140 12thSS[Anw]Sept9 0 17 2 0.00
32545 456860 New_Player 0 17 14 0.00
32548 2032817 [97th]Reg_Lazerson 0 18 0 0.00
32549 2185636 Linus 0 18 0 0.00
32547 1948479 [LIB]Rec_RegisFn2187 0 18 0 0.00
32546 1345280 Cannon_Fodder 0 18 0 0.00
32551 2025829 BURAK 0 18 1 0.00
<11084108510861087>