# GUID Name Kills Deaths Teamkills K/D Ratio
61 2451599 Newcastle_United 5 13 1 0.38
62 2425198 Sharingan 5 41 0 0.12
63 2203419 annenelimde 4 2 1 2.00
64 1976633 [L-G]Preobraz_Pahom_Prp 4 7 2 0.57
65 1670856 IVe_21e_SdtI_aze436 4 10 0 0.40
66 875677 ElberethGilthoniel 3 2 0 1.50
67 2226448 wasader 2 2 0 1.00
68 2440923 New_player666 2 4 0 0.50
69 1327587 33rd_Mrks_Arthwr 2 5 0 0.40
70 2372112 [L-G]Preobraz_Kust_Rds 2 10 1 0.20
71 2248875 63rd_Rec_Kayarayas 2 14 0 0.14
72 2363861 CRYESLM 1 1 0 1.00
73 2249754 MartinHuban 1 1 0 1.00
74 1803585 mast 1 2 0 0.50
75 2450422 Vctor 1 24 1 0.04
76 2212685 tbedirfg 0 1 0 0.00
77 2419803 92e_FusV_CemalPasha 0 1 0 0.00
78 2436849 Salmon 0 1 0 0.00
79 2393944 Sird 0 1 0 0.00
80 2411686 Grunwald 0 1 0 0.00
81 1172341 kka_nr57_gefr_saf 0 3 0 0.00
82 689269 35thKSA_SCH_NaCl 0 4 0 0.00
83 2439813 trahel_telok 0 6 0 0.00
<1123>