# GUID Name Kills Deaths Teamkills K/D Ratio
241 1917046 New_Player 7976 8071 342 0.99
242 1629801 Paul 7971 8355 225 0.95
243 1349640 knights_lonedoge 7916 4707 333 1.68
244 1092013 New_Player 7843 6284 449 1.25
245 1879412 New_Player 7811 10019 255 0.78
246 431148 New_Player 7784 6341 724 1.23
247 2060577 PaLe 7769 10966 445 0.71
248 2293479 XVe_1erFusGre_Cpt_Foster 7749 8905 569 0.87
249 1399977 Roza 7735 6919 665 1.12
250 882294 Bagins 7719 5033 460 1.53
251 919921 Hauptmann 7684 15379 647 0.50
252 311192 33rd_Kgn_sticklitz 7629 6872 206 1.11
253 499882 Renaissance_Velazquez 7461 5595 386 1.33
254 1735191 EmreRe1z 7430 9989 943 0.74
255 1472629 sHype 7415 6818 244 1.09
256 490840 sk 7380 4386 386 1.68
257 1202267 Addikt 7372 4514 319 1.63
258 1286665 Dady 7371 7262 277 1.02
259 1518076 TatePrisonMate 7366 9959 703 0.74
260 1834925 [Legion*SvD]_Adamka_Dyrow 7363 7056 323 1.04
261 882127 16th_SB_Cpt_LoneBeast 7324 10993 661 0.67
262 9531 Wolpi 7305 4207 218 1.74
263 501945 Arondir 7288 6222 497 1.17
264 909950 Alucard 7268 5399 536 1.35
265 68369 Nr13_180Kilo_Manuel_Graefe 7145 9580 224 0.75
266 490217 Golimares 7136 5647 595 1.26
267 812171 16th_Adj_NGressens 7107 8518 480 0.83
268 308033 Hodor 7105 7433 523 0.96
269 520615 FrenchTouch_Fralla8 7072 5292 358 1.34
270 1706993 TUR_Buzziwnl 7065 9251 565 0.76
<189101087>