# GUID Name Kills Deaths Teamkills K/D Ratio
211 1691357 TP_Dong4zhu_Bu4_xu3_zou3 9172 7208 617 1.27
212 1282828 96y_OGren_Ben 9161 8122 526 1.13
213 1417016 birb 9141 8717 537 1.05
214 635920 55th_Rct_Pdawg 9014 12396 1430 0.73
215 1135536 JIGJIG 8918 4273 330 2.09
216 1763790 FUCKTRUDEAU 8879 12394 818 0.72
217 310058 Como 8849 7672 496 1.15
218 2176026 New_Player111 8708 10710 700 0.81
219 1783914 Renaissance_t* 8593 8055 504 1.07
220 2159572 Teddy_ 8578 11203 423 0.77
221 69933 Rommel 8487 4585 364 1.85
222 2002752 63rd_Vet_OZBEK 8426 10535 628 0.80
223 1426111 Pagan 8403 5616 593 1.50
224 633541 Sexy_Sandwich 8389 6018 583 1.39
225 1402101 10pp_GG_StGren_Geralt 8372 9910 503 0.84
226 1334819 tesak 8359 8373 442 1.00
227 970631 SlavicToiletCleaner 8351 8835 603 0.95
228 353554 FrenchTouch_Wargy 8292 4930 480 1.68
229 1629468 ioN 8279 11922 495 0.69
230 1992732 Karino4ka 8273 6673 712 1.24
231 395344 NiP_Teddy 8228 5530 539 1.49
232 2100118 24e_Sdt_Hecke 8224 7039 437 1.17
233 1266445 115e_Huss_Rec_Petit_Pompee 8221 9056 672 0.91
234 67758 Nr13_Rek_Moskito 8097 3534 170 2.29
235 270687 Crackhead_of_Cock 8091 5262 416 1.54
236 1438606 JediMaster_Yoda 8066 5865 580 1.38
237 952369 Thrawn 8056 8525 535 0.94
238 1106789 kk_IR_Nr59_Gfr_Kiste 8005 11556 369 0.69
239 673269 tjiener 7998 4996 486 1.60
240 445460 Ophion 7995 5029 275 1.59
<17891087>