# GUID Name Kills Deaths Teamkills K/D Ratio
181 919935 Mr_F 10666 9300 510 1.15
182 520751 McFred_McTom 10653 7091 501 1.50
183 8708 Meatball 10649 15563 622 0.68
184 1514572 lavieestbelle 10431 11392 401 0.92
185 1703224 New_Player 10359 14522 635 0.71
186 2223558 matbbonaparta 10340 10540 867 0.98
187 1786021 Akatsuki_Itachi 10308 9600 702 1.07
188 2105105 3y[Sem]_Vln_Ivan_Durachek 10258 14089 596 0.73
189 353576 15th_YR_Pte_nock 10246 7776 337 1.32
190 956619 Fotin 10146 5484 590 1.85
191 297939 GET_ON_TWW3 10060 8217 338 1.22
192 2203720 Carl_Panzram 9978 9497 588 1.05
193 1100222 15th_YR_LCpl_Ricky 9937 10145 570 0.98
194 372274 Yugonmakimibus 9911 7002 577 1.42
195 782550 Sanders 9909 12048 599 0.82
196 503145 surprise 9908 5057 501 1.96
197 1339413 Ecthelion 9901 12046 934 0.82
198 1722460 96y_15y_LOVESOSA 9882 11159 672 0.89
199 1344877 Darius 9864 8988 523 1.10
200 1331448 BaZz 9862 7352 634 1.34
201 892796 NPP_KingMelsyoOfElements 9754 7577 355 1.29
202 499798 15th_YR_LCpl_Damian_Penaud 9541 5913 391 1.61
203 1083677 2Lr_SG_Scrooge 9504 7164 524 1.33
204 1931130 VDOOL 9428 13412 415 0.70
205 1213248 white_panther 9416 9310 966 1.01
206 1237916 Stex 9376 6587 548 1.42
207 414917 dogbro 9341 6149 495 1.52
208 522035 1tes_Meiden_OMeider_GerBlee 9279 11148 689 0.83
209 962931 Nr21_Gren_David 9249 5263 596 1.76
210 1513490 55th_SgtMaj_Zenon 9174 4246 524 2.16
<16781087>