# GUID Name Kills Deaths Teamkills K/D Ratio
1171 2257477 Snowbird 826 1584 47 0.52
1172 1211577 NoName 824 665 72 1.24
1173 417156 2e_Gren_Lt_Napoleonswar 824 903 54 0.91
1174 1856911 92nd_Vet_RC-Gamer 823 1437 58 0.57
1175 377146 Sleek 822 860 46 0.96
1176 1920875 1stGLI_Rec_Deska 821 1883 101 0.44
1177 1188854 1tes[MB]_LzS_Bruce_McCancer 820 955 79 0.86
1178 1500097 78th_Col_PotatoKuzzle 820 1191 107 0.69
1179 1220805 Arthur 819 1344 87 0.61
1180 2298728 Fasowrena 819 1501 87 0.55
1181 1681224 1stB_56e_CplFoP_Delsuna 817 821 84 1.00
1182 962045 87th_Irish_Lt_Helvete 816 724 82 1.13
1183 431604 Down 812 740 54 1.10
1184 1480690 45thN_Trp_Gotfri 811 1123 124 0.72
1185 2276169 96y_Vt_Svinator 811 1789 82 0.45
1186 1761155 92nd_Cpl_Thomas_Thompson 811 1806 115 0.45
1187 2197283 1234 811 2158 74 0.38
1188 1632711 45thN_Pvt_fleischmann 809 635 53 1.27
1189 1171830 [RG]1steIvN_Spec_Chief 808 712 53 1.13
1190 1571029 16th_rct_Turrikaym 808 1226 49 0.66
1191 1787112 CI_Jakhline 807 1020 64 0.79
1192 1394814 FettesterDrache 803 1264 56 0.64
1193 1851009 Joffrey_Baratheon 802 1900 80 0.42
1194 627007 Loufoks 800 800 33 1.00
1195 496652 Saunier 800 971 61 0.82
1196 1121588 [41e]Cpt_Hunteh 800 1779 92 0.45
1197 1152050 16th_L_Rct_Troy 799 834 48 0.96
1198 1489087 78th_Giuseppe 798 1092 103 0.73
1199 1376021 Roger 797 542 17 1.47
1200 849874 sunny 796 581 63 1.37
<13940411087>