# GUID Name Kills Deaths Teamkills K/D Ratio
1081 2260364 98e_Fuc_DarkCode 962 1538 60 0.63
1082 2045745 45thN_CSgt_JamD0dger 962 1592 125 0.60
1083 1556178 LordFB 959 1982 72 0.48
1084 2169695 Serb 958 1782 101 0.54
1085 991681 [Empire*Loyalist]_KotYara 957 1313 99 0.73
1086 2166792 13pp_StFiz_Aleksik 956 2167 137 0.44
1087 1267959 Arturek 953 1135 98 0.84
1088 2279873 Cashew 953 1975 106 0.48
1089 1273243 Sir_Slaughter 949 1869 37 0.51
1090 1528427 RF_Pavson 941 1068 94 0.88
1091 1195287 lodck_Pure-Finger 941 1447 96 0.65
1092 2424281 Tharexek 939 452 23 2.08
1093 426105 James 939 536 17 1.75
1094 778674 Mr_Couillase 934 958 56 0.97
1095 793311 141414141 927 646 38 1.43
1096 2399994 TVA_Biba 926 752 75 1.23
1097 1390877 LUBU_NowosolskiKrasnal_FeezY 926 849 47 1.09
1098 1467923 turkoglu 924 1083 87 0.85
1099 1760788 Getman 923 1293 23 0.71
1100 62419 Nr13_StGefr_Opa_Wulfgar 923 2141 77 0.43
1101 2034406 Kazimir_KDaewden_Iiiii 921 773 38 1.19
1102 1226670 sf_jacko 918 917 68 1.00
1103 297140 Ekek 917 630 65 1.46
1104 1880270 82nd_FE_Sgt_faring 917 1501 124 0.61
1105 781505 Ayoub_Le_Lillois 916 1647 84 0.56
1106 922301 66pp_Wencosa 915 936 29 0.98
1107 2397219 YakuBBu 914 1084 88 0.84
1108 69915 MoB_Herbsman_Karim 913 903 76 1.01
1109 1225660 71st_Pte_RolandIV 910 914 77 1.00
1110 2189148 LeDoge 910 1855 76 0.49
<13637381087>