# GUID Name Kills Deaths Teamkills K/D Ratio
1021 1946114 0VENLAND 1038 661 65 1.57
1022 1607453 FKG_Hptm_Giovanni 1038 1000 42 1.04
1023 486004 66th_LCpl_Thor 1037 935 44 1.11
1024 1534055 Rado 1037 1648 105 0.63
1025 1541913 Hybrit_one_touch 1036 713 63 1.45
1026 648532 Sharzenigger 1033 728 76 1.42
1027 1112013 AmyHasMeLockedInHerBasement- 1031 1354 103 0.76
1028 1395845 chibre 1031 1449 107 0.71
1029 63705 14e_Comte_KnightZz 1029 1058 79 0.97
1030 2356434 Koshkova_BloodAndHonor 1028 1202 80 0.86
1031 649221 Spudgun 1024 1058 61 0.97
1032 1632186 Wagner_boy_Z 1023 1373 57 0.75
1033 1605071 19th[Navy]_Admiral_Foxy 1021 1013 120 1.01
1034 1403604 Gren_LG_*Fucker* 1020 954 83 1.07
1035 2106214 [AF]PG_Cpl4B_Duret-Belfort 1020 1508 63 0.68
1036 1666195 Gren_LG_Tringoli_Unt 1016 2265 103 0.45
1037 1674242 Demon_Billie_Eilish 1015 1170 106 0.87
1038 407627 Akeno 1012 1060 84 0.95
1039 450878 Jenkzzzzz 1012 1270 59 0.80
1040 388287 Cody 1010 846 62 1.19
1041 1590115 HVSHighcommandSupreme 1009 1784 39 0.57
1042 1837124 Atuchi 1007 1825 56 0.55
1043 1909158 Nr21_Oberst_Anna 1007 2800 189 0.36
1044 1681563 98e_Cpt_Luz1ka 1006 1376 184 0.73
1045 488592 IVe_31e_Lt_Dius 1004 1135 114 0.88
1046 1853064 16th_Dias 1003 1767 97 0.57
1047 330066 IVe_7e_Huss_Huss_Peponi 1002 985 27 1.02
1048 2219199 [98]PandA_ 1002 1626 134 0.62
1049 2027614 LOL 1000 639 47 1.56
1050 954664 TheTimesManOfTheYear_1938 999 1784 65 0.56
<13435361087>