# GUID Name Kills Deaths Teamkills K/D Ratio
991 1194087 Law 1112 1511 75 0.74
992 1716280 IVe_45e_SdtII_Gimli 1111 959 74 1.16
993 503765 33rd_Kgn_Deadwulf 1105 1252 94 0.88
994 1598936 Smegol666 1105 1360 160 0.81
995 2114338 33rd_Rgl_ArDacula 1104 2045 109 0.54
996 60638 Cobra-la 1103 773 61 1.43
997 1099715 AJlXIMIK 1102 1038 95 1.06
998 411059 14e_SgtA_Omou 1101 1303 89 0.84
999 929552 92nd_CSM_Benjamin_ONeil 1098 892 91 1.23
1000 438605 Nr13_StGefr_Deepy 1098 1667 60 0.66
1001 2300260 Miecio 1097 1575 78 0.70
1002 1668080 13pp_XW_Elew_Archol 1096 1441 132 0.76
1003 1236904 New_Player 1095 1496 161 0.73
1004 333846 16th_AlekoTheGreek 1093 1480 66 0.74
1005 1370902 78th_Multi_AntonioCavKey 1092 1467 97 0.74
1006 2031314 Nr21_Gefr_Sup 1086 2799 128 0.39
1007 938449 Assassins_Connor 1073 1095 75 0.98
1008 2273810 Thanatos1 1071 864 98 1.24
1009 1347645 Rabbi_Jew 1071 1428 89 0.75
1010 2281642 Kaiser 1071 2576 153 0.42
1011 1417758 Eli_Lavon 1065 1347 64 0.79
1012 1880996 Captain_DeadKiller 1062 2505 130 0.42
1013 1888875 VII_17e_TomBoileau 1061 1330 103 0.80
1014 1478606 19th_Bluck 1061 1387 113 0.76
1015 916854 mamcuhare 1057 1332 50 0.79
1016 2259105 ellia 1057 1462 113 0.72
1017 1216996 new 1056 1112 114 0.95
1018 270440 33rd_Vet_Carolus 1049 764 82 1.37
1019 1937413 IamBack2 1042 1438 118 0.72
1020 60834 Akatsuki_Orochimaru 1040 633 46 1.64
<13334351087>