# GUID Name Kills Deaths Teamkills K/D Ratio
931 1326631 [AF]PG_Hermann 1251 2256 115 0.55
932 1700419 84th_Lt_Amy 1250 1757 61 0.71
933 1626646 92nd_Kgm_Roy_Otto 1247 2120 64 0.59
934 500073 [TC]JrKgn_Nate_Higgers 1243 1507 93 0.82
935 2135502 NapHusita 1240 2237 163 0.55
936 290270 Lorenz_Bob 1237 628 51 1.97
937 1875191 18pp_SierzGren_REBIdiom 1236 859 27 1.44
938 1625894 78th_Rct_Bayo 1233 2513 114 0.49
939 1937015 57th_Er_BamsiAlp 1225 2270 150 0.54
940 1092716 spectator 1224 867 61 1.41
941 1517754 55th_Pfc_Duvont 1224 1559 88 0.79
942 1787895 Kimon 1223 1912 124 0.64
943 2044565 IVe_21e_SdtI_DarkKenobi 1220 2139 165 0.57
944 2101548 dexter 1217 1662 187 0.73
945 1416138 13pp_KdtGren_Witek 1215 1617 107 0.75
946 1443146 2ndHess_RzS_Nina 1208 3975 178 0.30
947 1864096 92nd_Cpt_GabeMcDougall 1207 2563 105 0.47
948 1347531 RFB_RDB_Sgt_Robert 1201 1422 32 0.84
949 1135082 Jan_Szmilewski 1200 1213 23 0.99
950 1773311 98e_Sld_thelard 1200 1678 143 0.72
951 1418923 Genki 1198 1300 64 0.92
952 1743385 17pp_XW_stgren_dupa20 1197 1217 39 0.98
953 2238323 Evander 1195 1030 60 1.16
954 404217 Adabou 1191 1316 95 0.91
955 1330073 anonymous 1189 1568 83 0.76
956 1981703 9th_AZOV_Maxitan 1188 1763 59 0.67
957 1432658 20pp_Fiz_Bochen_chlebek 1186 1387 139 0.86
958 1527035 2tesGFR_Hoberst_suidrol 1184 1511 121 0.78
959 1815859 Stanislav_der_Echte 1184 1733 105 0.68
960 1763952 2Lr_Musk_DerNichstkoenner 1184 2223 70 0.53
<13132331087>