# GUID Name Kills Deaths Teamkills K/D Ratio
781 1208627 yoshi 1649 1898 125 0.87
782 2039594 SlaveownerPablo 1649 3911 225 0.42
783 495074 IVe_8e_GrdI_CloporteEvolutif 1648 1258 45 1.31
784 1602729 2Lr_OJag_Lakuna 1647 2127 94 0.77
785 1802548 13pp_Wet_Rejtmani 1641 2881 161 0.57
786 1785182 92nd_Rct_Jordan 1638 1881 186 0.87
787 990893 [Z]Nil_Jean-Marie 1622 1791 58 0.91
788 301736 33rd_SjtMaj_PapaWeymar 1619 1555 129 1.04
789 458245 33rd_Mrks_Eazy-E 1617 1326 94 1.22
790 1379033 ShadowTLD 1615 2638 177 0.61
791 478822 Trokas 1613 1376 73 1.17
792 783514 5e_CplFo_Anatola 1605 1743 150 0.92
793 950295 4Emg_Mat 1604 1617 199 0.99
794 1458398 10thRH_1stTrp_Minatoor 1595 2134 169 0.75
795 1089137 1erReg_Garcia 1585 1739 87 0.91
796 498093 Crappers_Caskie 1584 1116 42 1.42
797 436876 1stDaewdenLbz_Kdt_Lermont 1582 1280 96 1.24
798 933523 Nr13_Lucarius 1576 1809 94 0.87
799 2093765 Catboy 1570 2461 92 0.64
800 1482801 19th_Sgt_Aquilax 1566 1924 137 0.81
801 2194110 mobius 1562 2375 176 0.66
802 86826 [CSC]RiceGuy_Now 1560 3814 181 0.41
803 547531 15th_YR_Vet_MK_blake 1556 1340 141 1.16
804 636812 Assassins_tdor_lvovvv 1556 1460 46 1.07
805 1100206 8th_Adj_uTessa 1554 1583 95 0.98
806 1624446 Frites 1552 1573 151 0.99
807 1471725 MHR_Nr10_ObsLt_Ironfist 1552 2752 99 0.56
808 519783 Chrossy 1550 1307 65 1.19
809 1813309 kk_IR_Nr59_Gfr_Lordmarc 1549 2473 209 0.63
810 1282394 13pp_KdtGren_Fingero 1541 1285 97 1.20
<12627281087>