# GUID Name Kills Deaths Teamkills K/D Ratio
751 1940900 Ankord 1786 1583 125 1.13
752 876299 187TittaBande_Vulture 1777 1985 98 0.90
753 1191570 el_barto 1776 2324 103 0.76
754 2292352 96y_Vet_Ghrosse_Potecs 1769 1879 188 0.94
755 1413245 NestisLeBG 1763 2020 40 0.87
756 304717 IVe_21e_Lt_Raptor 1760 1702 83 1.03
757 437048 Benoit_Pelletier 1759 1188 112 1.48
758 1935175 Freaky 1749 3738 266 0.47
759 1694543 [RG]1steIvN_Vet_ZtreaM 1747 2271 115 0.77
760 1574022 96y_Gren_Nezzor 1738 1568 134 1.11
761 344916 19th_PresEatMyAss 1735 2238 177 0.78
762 1966968 5e_SoV_Altis 1735 2875 207 0.60
763 1724134 Sad_Bery888 1733 2309 168 0.75
764 445909 abc 1728 3554 183 0.49
765 1748551 DSLA_DZL_Sharik 1721 2716 158 0.63
766 1831699 15th_YR_Gren_LaPache 1717 1282 106 1.34
767 438442 ZystenBaron 1717 1746 83 0.98
768 1444684 Smok41 1715 2257 162 0.76
769 63272 92nd_Kgm_Francis_Urquhart 1696 1299 77 1.31
770 2202599 1 1696 1641 124 1.03
771 944525 Livesey 1695 1797 129 0.94
772 965240 Burgir 1680 1542 76 1.09
773 781931 New_Player1234 1676 1730 89 0.97
774 413501 NSS_Nisse 1675 1564 71 1.07
775 283366 BE_Jones 1673 1691 144 0.99
776 1675651 3te_Garde_WamDek_Aegor 1665 1993 151 0.84
777 62690 BD_maia 1664 1377 88 1.21
778 779181 55th_Pte_Godfather 1664 3205 208 0.52
779 274027 19th_Maj_Kieran 1652 2338 65 0.71
780 1997638 BADGIRL 1651 4762 277 0.35
<12526271087>