# GUID Name Kills Deaths Teamkills K/D Ratio
721 2243150 Vx 1919 1804 132 1.06
722 10681 phatman1 1919 2692 108 0.71
723 1888817 FKG_Gren_Szymation 1912 3569 48 0.54
724 2134898 Scovis 1908 1763 92 1.08
725 2338365 8th_Gefr_Ceed 1887 1306 103 1.44
726 674275 77y_Gren_WanzaParty 1886 1996 223 0.94
727 516360 19th_SlutbagCuntwhore 1880 2932 97 0.64
728 465220 [AF]PG_S-Lt_Coignet 1874 2669 143 0.70
729 481462 45thN_Gdm_Biggie 1870 1555 79 1.20
730 1522356 WigWack 1866 1861 177 1.00
731 1130936 Subv_SirLegion 1860 2400 156 0.78
732 468043 Saphir_Spec 1858 1883 163 0.99
733 2194539 31stlN_Dali 1858 4054 181 0.46
734 2216046 Lastouch_vkysniy 1856 2229 158 0.83
735 527872 lou 1855 2211 69 0.84
736 484502 IVe_45e_Cpl_Romgar 1847 1810 120 1.02
737 2167010 Nr21_Musk_Bartolomeu 1837 3802 220 0.48
738 926331 NoReg_EpicDude 1836 1826 137 1.01
739 975926 Assassins_Connor 1833 1334 99 1.37
740 2028209 ProTex 1830 2882 88 0.63
741 1946518 SmKrakenn 1824 3374 138 0.54
742 2209311 10thLR_Pfc_jacket 1821 2395 113 0.76
743 1908892 115e_Cdt_RaDe 1821 3621 290 0.50
744 793812 45thN_brickgade_dot_org_G 1812 2486 164 0.73
745 1173566 16th_SB_Gren_Matthew 1806 1942 99 0.93
746 634251 vuggo 1802 3025 300 0.60
747 1813479 Rekt 1798 2432 103 0.74
748 521274 15th_YR_Kgm_Denzel_Monkey 1794 1120 255 1.60
749 625738 59th_Kaide 1788 2295 129 0.78
750 431835 Torbinhio 1786 1184 83 1.51
<12425261087>