# GUID Name Kills Deaths Teamkills K/D Ratio
691 2068477 -_- 2034 1229 109 1.66
692 1327316 Lewis 2025 3044 120 0.67
693 390960 16th_SjtMajor_Diglosgr 2025 3540 392 0.57
694 1989887 1stBrig_56e_CplP_Balcidude 2019 3718 124 0.54
695 965793 kk_IR_Nr59_FahFu_Lorenz 2017 1890 68 1.07
696 438604 NL_Timlef 2011 1114 87 1.81
697 484087 IVe_45e_SdtI_MrOskill 2010 2362 110 0.85
698 329780 IVe_7e_Huss_Hussard_Harford 2002 2047 167 0.98
699 1167682 92nd_WorstGren_Knuckles 2002 2627 209 0.76
700 1964110 Magnus 2001 2417 171 0.83
701 653692 [RG]WeaponizedAutism 2000 1597 94 1.25
702 2122536 [KBLR]Tir_*~Basi~*_Benis 1992 2955 250 0.67
703 626846 123 1991 2120 98 0.94
704 832171 [L-G]Preobraz_Andrey3012_Gre 1971 2649 144 0.74
705 1949373 92nd_Kgm_Barag_McBamba 1968 2618 96 0.75
706 1908902 POHZILLA 1964 3684 208 0.53
707 1622594 Uebok 1963 1825 184 1.08
708 1281360 33rd_Dvr_Joseph 1962 2247 146 0.87
709 811618 obin200 1961 4779 203 0.41
710 945117 VIIe_17e_Slt_M-Lyon 1960 1954 146 1.00
711 1544447 33rd_Cpl_CryingNoob 1947 1876 105 1.04
712 950603 45e_Morgana 1943 2357 257 0.82
713 1946467 3y[Sem]_Rct_SAGE 1943 2463 259 0.79
714 1549536 AR_Nr1_OGef_Sebastian 1942 3324 163 0.58
715 1878916 44yRA_Sta_AhmeTweiSS 1941 2153 122 0.90
716 1095293 Smug 1940 1833 113 1.06
717 438722 33rd_Kgn_SneakyFellow 1932 1233 126 1.57
718 1205853 Ayano 1930 2075 190 0.93
719 775027 Nr21_Rek_Adolf_Rommel 1924 1770 118 1.09
720 637243 Reindeer_Blitzen 1921 1329 24 1.45
<12324251087>