# GUID Name Kills Deaths Teamkills K/D Ratio
661 1431458 BatuKhan 2170 1754 47 1.24
662 1581354 P1ntadazZzZzZzZzZzZzZzZzZzZz 2154 2113 187 1.02
663 9887 96y_dust 2148 2280 194 0.94
664 62810 19th_Rgl_USE4life 2147 1826 88 1.18
665 632580 LioneK 2147 2012 108 1.07
666 528036 Ape 2147 3160 132 0.68
667 1281018 33rd_Sjt_Ariva 2130 1852 119 1.15
668 1082636 Weedlord 2125 3647 83 0.58
669 1889974 Helltaker_Modeus 2122 4769 347 0.44
670 1684108 77y_Pfc_Rikus 2116 2685 146 0.79
671 637338 Dino~Triceratops 2114 2054 164 1.03
672 1324307 DB_Malagangz 2103 2243 209 0.94
673 2074871 New_Player 2100 4690 291 0.45
674 660361 AQA 2096 2362 62 0.89
675 1278 40th_Rgl_Sokutay 2093 5908 520 0.35
676 1661404 Elements_Platinum 2087 2301 222 0.91
677 428325 LaSalle 2078 1832 107 1.13
678 1943557 New_Player 2076 4586 228 0.45
679 1338412 MamonDrift 2067 1722 151 1.20
680 1461390 Lio 2056 2802 121 0.73
681 2231621 Drazz 2053 2127 97 0.97
682 491178 Tea_Bitch_Van 2051 1348 99 1.52
683 909301 33rd_Vet_TheHunter 2051 2203 183 0.93
684 1641348 BE_Belgian 2047 3290 284 0.62
685 1211154 GVT~SexGodGBE 2046 3526 248 0.58
686 1248207 Witcher_Cirilla 2041 2490 145 0.82
687 1530283 19th_NJB_PA_Duque 2039 2966 126 0.69
688 1276127 VIIe_17e_Cpt_L-Salazar 2038 2126 52 0.96
689 1824062 New_Player1123123 2038 3177 269 0.64
690 2401192 LTT_4ydishe 2037 1453 178 1.40
<12223241087>