# GUID Name Kills Deaths Teamkills K/D Ratio
631 1801708 Elements_Astatium 2300 2703 223 0.85
632 870719 2KFL_Oberst_Ipoa 2293 4323 223 0.53
633 923906 Goenni 2284 3868 274 0.59
634 1200463 115e_LeBlond 2282 2936 245 0.78
635 500306 92nd_Sjt_Stryker 2277 2894 86 0.79
636 1515543 HLI_Frigyes 2270 3166 245 0.72
637 775926 patrox 2264 1878 195 1.21
638 2184356 [AF]PG_Antoine 2262 2642 147 0.86
639 1870118 1stGLI_CSM_Saki 2261 3221 78 0.70
640 2105160 BD_Nuno 2252 4262 225 0.53
641 1566387 Phyllis 2251 1932 176 1.17
642 1422610 kk_IR_Nr59_Fur_ChaosElite 2250 3445 232 0.65
643 1409385 GoVno 2242 1596 125 1.40
644 1292325 Shelb 2235 3047 151 0.73
645 2254821 Jojo13 2232 2485 132 0.90
646 1272976 Nr13_Goerd 2230 2018 168 1.11
647 962380 PolskiPolakPL 2223 3284 104 0.68
648 1856150 Chi 2214 3334 213 0.66
649 551396 1erReg_Cdt_Hoplita 2207 2501 162 0.88
650 1673285 Scorpion_Citron 2205 2544 110 0.87
651 2294664 MalchikAbyuzer 2193 2166 215 1.01
652 2139786 VIIe_17e_Cpl3B_Guillaume 2191 3006 89 0.73
653 1847254 [Flowers*qwe]le_choupinou 2190 2200 156 1.00
654 1461014 *Loyalists*Hyrrem 2187 2545 184 0.86
655 637544 1st_Hessen_pt_dyatel 2186 1962 267 1.11
656 1329487 55th_Chsm_James 2183 3725 294 0.59
657 1571400 slut 2181 2529 207 0.86
658 1215594 71st_Pfc_MegaPepegaRichard 2175 3224 141 0.67
659 2012131 [L-G]Semyonov_Ronin_mEfr 2172 3842 251 0.57
660 85504 Nr13_Kan_Hecke 2171 2097 102 1.04
<12122231087>