# GUID Name Kills Deaths Teamkills K/D Ratio
481 944048 Lukasoh 3412 3282 209 1.04
482 774878 Rhino 3399 3790 341 0.90
483 1404637 [DL][BIR]Fw_BlindKiller 3396 4366 288 0.78
484 1347805 ESP_PadawaN 3381 2410 260 1.40
485 1710924 Macharius_Belgicus 3379 3292 155 1.03
486 2229358 98e_Sld_SilverWolf 3374 2443 194 1.38
487 2192125 92nd_Pte_Adriaan_Willemse 3347 2196 218 1.52
488 1128683 Nr13_Hptm_Chainsor 3345 2853 340 1.17
489 1603168 Seals6_Mushypeas 3342 3343 303 1.00
490 1888646 96y_Gren_Pechenin 3341 4366 236 0.77
491 525106 OP_Panda 3339 3841 236 0.87
492 1781203 Insolinus_Zuckerus 3330 4861 309 0.69
493 676082 New_Player 3327 2566 175 1.30
494 650717 Kohle 3323 3219 135 1.03
495 289435 kk_IR_Nr59_Fur_Thomaser 3313 4246 93 0.78
496 1087946 55th_Rec_bobi_the_legend 3287 3041 160 1.08
497 977756 Sanel 3281 2599 84 1.26
498 1902889 5e_Slt_Lopette 3263 4616 407 0.71
499 1638847 Assassins_Chempic 3256 6231 279 0.52
500 2362382 Thanatos 3255 2662 321 1.22
501 831796 3pp_XW_Plk_Trojan 3254 3396 268 0.96
502 352876 40th_Col_NatashaValkova 3252 3381 187 0.96
503 63203 19th_067_Bladeson 3247 2395 95 1.36
504 1364162 Wall-E_Wombat 3247 5083 346 0.64
505 88060 Kimon 3241 4348 326 0.75
506 417491 45e_GrenV_Cent 3240 1936 149 1.67
507 1219871 Another_one 3232 3147 143 1.03
508 2333392 MalchikAbyuzer 3228 3305 443 0.98
509 1738245 Assassins_MuXaHuK 3228 4838 283 0.67
510 1116933 XVe_1erFusGre_Gnd2c_Nils 3227 3761 182 0.86
<11617181087>