# GUID Name Kills Deaths Teamkills K/D Ratio
451 1597430 3pp_Gren_Ver 3636 4038 200 0.90
452 2196972 flaccid_CoC 3628 6800 282 0.53
453 1822610 1stBrig_56e_Lt_Matysekompas 3626 4646 249 0.78
454 538368 Lord_Gillette 3626 7396 381 0.49
455 432297 16th_DSjt_2CBookie 3603 2834 272 1.27
456 311147 CZSK_Robko 3601 3604 265 1.00
457 840822 96y_Plk_DesantAAA 3599 2626 281 1.37
458 1172554 SF_Phil 3591 3793 145 0.95
459 1781688 25pp_KP_Plk_Orjon 3588 5057 360 0.71
460 839431 firefly 3587 2075 131 1.73
461 544432 71st_Kgm_Frittentime 3579 2952 173 1.21
462 1921593 96y_Rds_Baklabaper 3579 7517 307 0.48
463 971506 [L-G]Preobraz_Bacha_Gre 3552 3990 208 0.89
464 1680544 Kil 3541 4526 204 0.78
465 2196276 31stIN_Retired_Robeiler 3541 6622 268 0.53
466 1685004 jimmy_ 3533 3683 446 0.96
467 526266 Skormgrim 3523 3634 257 0.97
468 1379228 Trumeranta 3518 4597 354 0.77
469 2090696 Red_Army_Is_The_Strongest 3507 5197 309 0.67
470 933551 Biloo127i 3500 3568 363 0.98
471 1733634 Vrnn 3500 3793 337 0.92
472 2334842 63rd_Vet_Samuil 3498 6033 328 0.58
473 1732847 98e_SoD_Cenker1234 3480 5170 257 0.67
474 1892776 5tesKGR_Major_Micha 3471 4939 239 0.70
475 2248437 IriIsaiasJanLiamPaulRicard 3451 6654 407 0.52
476 413649 Cesare_Borgia 3447 3170 263 1.09
477 1085296 [DL]IR4_Oberst_Artigo 3443 3712 177 0.93
478 1149934 [L-G]Preobraz_Gren_namsiLS 3426 2977 205 1.15
479 1266004 Nr162SS_Osch_Marcoo 3426 5360 302 0.64
480 1579591 Corbeau 3424 3578 256 0.96
<11516171087>