# GUID Name Kills Deaths Teamkills K/D Ratio
391 1123124 96_OGren_Alex123 4310 4585 416 0.94
392 2226023 Anna 4310 7614 746 0.57
393 829805 45thN_Maj_Mitchell 4294 6997 405 0.61
394 1467774 Kamikaze_Smylie 4245 5999 434 0.71
395 526047 kabraxis 4229 9021 536 0.47
396 1145029 Witcher 4190 2642 230 1.59
397 965651 ZeroNight 4189 3420 246 1.22
398 1762532 [KSA]Svea_czRabixel 4152 6198 395 0.67
399 794158 71st_Pte_Cazasar 4147 3246 192 1.28
400 1864637 Nr13_Grd_Mowoa 4134 4314 191 0.96
401 2194672 45thN_Vet_Vladdleco 4126 7054 558 0.58
402 663095 Krembit_Bottle-Beater 4098 3420 466 1.20
403 1389481 Lefty 4095 4684 377 0.87
404 2150441 36th_Maj_Saruman 4081 6158 384 0.66
405 677883 15th_YR_Czesc_Wiktor_XaArtil 4080 3053 334 1.34
406 1265310 33rd_Kgn_Matt 4078 2690 218 1.52
407 536029 K4vvA11-Ch0N 4071 3505 228 1.16
408 1183726 2e_Gren_AdC_Owindd 4065 2808 226 1.45
409 494897 24e_LtCol_Support_Raylee 4064 5613 375 0.72
410 1211035 33rd_Cpt_Stypa 4063 5502 300 0.74
411 1424370 Honza 4039 3631 443 1.11
412 919403 Helinke 4034 3214 143 1.26
413 1958595 kk_Leg_Gfr_V 4031 7035 397 0.57
414 1566939 16th_SB_Gren_Ntinos 3978 7603 449 0.52
415 1372404 esfdsfs 3970 3152 258 1.26
416 2065478 63rd_Kgm_filsdepute 3938 6823 513 0.58
417 1759157 NRW_Saphyro 3911 6570 222 0.60
418 1196359 [KSA]Svea_Kpl_James 3886 4980 133 0.78
419 1603870 Monty 3885 6222 90 0.62
420 501686 Henri 3879 3075 254 1.26
<11314151087>