# GUID Name Kills Deaths Teamkills K/D Ratio
361 1603580 2Lr_NEO 4713 3719 144 1.27
362 1637460 CoC_Nova 4699 5817 339 0.81
363 1638557 Nr13_StGefr_Maarten 4693 8253 290 0.57
364 630365 OMGiTsRetarded 4689 4757 288 0.99
365 663104 Barvit 4676 3450 344 1.36
366 665474 45e_SdtV_Kikiri 4675 4806 377 0.97
367 1525793 96y_pPlk_Flashkode[rUS]* 4667 4255 295 1.10
368 1236997 Kacer 4630 4241 233 1.09
369 1204441 Dogman 4618 3872 196 1.19
370 1333298 5e_Col_Napo 4612 5106 507 0.90
371 2398856 joy 4589 3965 461 1.16
372 2039211 WS_Thanatos1 4565 4209 445 1.08
373 2231675 55th_Rec_Lalo2 4552 8887 460 0.51
374 1677423 ThugsCry_Kurumi_Tokisaki 4545 5885 381 0.77
375 1645144 Ipa 4536 4844 194 0.94
376 2309489 Ivan 4535 4155 482 1.09
377 1749187 Nr13_Major_NotOnly 4534 5271 413 0.86
378 773858 Hashira_Tengen 4534 7089 461 0.64
379 1529359 CCCP_Marik 4522 2634 199 1.72
380 909019 NL_Heinrich 4520 3294 188 1.37
381 652110 33rd_Mrks_Regulation 4480 4062 241 1.10
382 783223 IVe_45e_Sdt_Hera 4474 4506 384 0.99
383 864728 45thN_Cpl_DarkBG 4446 3288 279 1.35
384 353230 OP_Lw_Gem_h4r4k1r1 4434 3260 239 1.36
385 2046556 *__-__*Vicens_Serrano 4429 12545 442 0.35
386 87988 New_Player 4349 3449 178 1.26
387 1086296 NL_Nero 4320 3276 281 1.32
388 771402 hogrider 4316 3493 199 1.24
389 1699862 32e_Gre1B_A_Morin 4312 3163 291 1.36
390 768366 Staffan 4311 3313 284 1.30
<11213141087>