# GUID Name Kills Deaths Teamkills K/D Ratio
301 1478148 blblblblblbllb 6144 6546 358 0.94
302 550777 92nd_Lt_Harry_Wilkie 6097 6245 350 0.98
303 893755 Wazza 6081 4951 192 1.23
304 954604 Tardet 6075 4429 297 1.37
305 1158995 Caryon 5992 7665 316 0.78
306 990537 pai 5937 6368 624 0.93
307 349853 TheDeaD 5933 3284 295 1.81
308 776587 16th_Adj_Saxon 5904 5749 298 1.03
309 1173563 O_Geros_tou_Moria 5887 7027 293 0.84
310 549920 xd 5848 4945 295 1.18
311 2228750 Lycoris 5809 9758 664 0.60
312 9886 45thN_Recruit_Vixtro 5781 6843 815 0.84
313 1376287 13e_Cpt_Dash 5748 5110 348 1.12
314 1771737 Powerfighter2 5703 12038 590 0.47
315 375537 yam 5681 5254 485 1.08
316 966875 Nr13_StGrd_elias 5665 4668 324 1.21
317 1102762 argonubs_eishoy 5646 4338 405 1.30
318 1595572 Ben_Dover 5615 8434 545 0.67
319 1624724 New_Player 5597 3477 364 1.61
320 62611 Washedup_impact 5595 4397 237 1.27
321 928748 92nd_Gren_Paok_MacDuff 5569 4550 226 1.22
322 955177 Komar 5508 3864 212 1.43
323 63559 DAB_Meth 5503 4409 250 1.25
324 784229 55th_Vet_Stockholm_Witt 5477 5331 431 1.03
325 529287 Renaissance_~Felociraptor~ 5450 5077 130 1.07
326 1372804 92nd_Rct_Thomas_Speedy 5426 5425 295 1.00
327 1091919 Raidian 5394 4333 269 1.24
328 787664 15th_YR_Kgm_Valley 5383 4792 358 1.12
329 1603840 Stoned_Octopus 5379 6649 605 0.81
330 395813 Geto 5370 3339 302 1.61
<11011121087>