# GUID Name Kills Deaths Teamkills K/D Ratio
32333 2040726 [VIe]73e_Rec_Alfonz 0 10 0 0.00
32334 2061678 fnjskahljlfh1232132 0 10 0 0.00
32335 2072451 Raspootin 0 10 0 0.00
32336 2092366 TURKEY 0 10 0 0.00
32337 2099077 Hikmet 0 10 0 0.00
32338 2128018 Golovach_Lena 0 10 0 0.00
32339 2129426 Nr9_Sdt_Watch 0 10 0 0.00
32340 2158790 10pp_GG_Rek_Kotylius 0 10 0 0.00
32341 2173827 ILMigMioRE 0 10 0 0.00
32342 2202317 Kelly 0 10 0 0.00
32320 1668713 33rd_Fus_Chigur 0 10 0 0.00
32321 1698271 COMMERNDER 0 10 0 0.00
32322 1748715 Farkon 0 10 0 0.00
32323 1835909 jojo 0 10 0 0.00
32324 1844363 joamama 0 10 0 0.00
32325 1892204 Megaluxors 0 10 0 0.00
32326 1941616 EvgEenY 0 10 0 0.00
32327 1946476 DenmarkForever 0 10 0 0.00
32328 1947671 Pig_Molester 0 10 0 0.00
32329 1950391 pjxw--lyg 0 10 0 0.00
32330 1951797 JonRystark 0 10 0 0.00
32314 1175528 CertifiedPuppyHater 0 10 0 0.00
32315 1302211 -LEG-Marsch_ZhanFan 0 10 0 0.00
32316 1306311 KE_23G 0 10 0 0.00
32317 1388296 BialasFromThePolskaPospolita 0 10 0 0.00
32318 1430014 Bill_steel 0 10 0 0.00
32319 1587033 [VIe]Donky 0 10 0 0.00
32343 2241186 Piano 0 10 0 0.00
32344 2279037 klierg 0 10 0 0.00
32345 2378071 Arlend 0 10 0 0.00
<11077107810791087>