# GUID Name Kills Deaths Teamkills K/D Ratio
32220 1339192 Wozny 0 9 0 0.00
32221 1358556 ANUSNbIU_VLADbIKA 0 9 0 0.00
32222 1366708 RFB_Inv_Cognito 0 9 0 0.00
32223 1401657 PDF 0 9 0 0.00
32224 1424008 BOMBUR 0 9 0 0.00
32225 1441896 Von_Mackensen 0 9 0 0.00
32226 1508883 BBMAN 0 9 0 0.00
32227 1531529 3erEJ_Cdt_Alexmainter 0 9 0 0.00
32228 1559599 BC_ACrb_Aspire 0 9 0 0.00
32229 1601087 Suisse_35th_Sdt_Nic 0 9 0 0.00
32261 2236926 AWQ 0 9 0 0.00
32262 2279251 74thPGC_Sdt_Rudendorff 0 9 0 0.00
32263 2288305 Dunkan 0 9 0 0.00
32264 2329719 Kanyeiskindaright 0 9 0 0.00
32265 2362723 TEA_LORD 0 9 0 0.00
32266 2381044 Hoppa 0 9 0 0.00
32294 2259408 isakral 0 9 1 0.00
32295 2279180 CAVECANEM 0 9 1 0.00
32296 2409449 JA_PIERDOLE_KURWA 0 9 1 0.00
32271 1695718 Sharpe 0 9 1 0.00
32272 1790311 McCheese 0 9 1 0.00
32273 1854085 ferid 0 9 1 0.00
32274 1905712 New_Player 0 9 1 0.00
32275 1924928 General_Kokosnuss 0 9 1 0.00
32276 1926562 Adam_the_slayer 0 9 1 0.00
32277 1930763 ggvmkill 0 9 1 0.00
32278 1936597 BOHUSIKEYIM 0 9 1 0.00
32279 1949546 PanzerDivision7th 0 9 1 0.00
32280 1957333 napoleon 0 9 1 0.00
32281 1960004 JohnathanRommel 0 9 1 0.00
<11075107610771087>