# GUID Name Kills Deaths Teamkills K/D Ratio
32255 2116392 Callaina 0 9 0 0.00
32256 2172910 Kacpello 0 9 0 0.00
32257 2197983 75E_CAB_ALF_DANIEL 0 9 0 0.00
32258 2210412 VOSSKKIKS_Von_Charstein 0 9 0 0.00
32259 2225063 baran 0 9 0 0.00
32260 2227635 Melnikof 0 9 0 0.00
32207 351448 Sneells 0 9 0 0.00
32208 351462 6te_Garde_Veteran_Wilcke 0 9 0 0.00
32209 427327 Panzerfauster 0 9 0 0.00
32210 784253 Herrmann 0 9 0 0.00
32211 968765 Ivanka_Trump 0 9 0 0.00
32230 1682044 96th_Rec_Whalter 0 9 0 0.00
32231 1707527 srlechat 0 9 0 0.00
32232 1747571 Nate 0 9 0 0.00
32233 1776335 AkbarPetorvich 0 9 0 0.00
32234 1795576 not 0 9 0 0.00
32235 1886082 babapuroxx 0 9 0 0.00
32236 1920328 LRommel 0 9 0 0.00
32237 1942302 GD_1rRgAlm_Rcl_manuel 0 9 0 0.00
32238 1959024 Hamza 0 9 0 0.00
32239 1959793 goobin 0 9 0 0.00
32240 1965582 42nd_Rct_Floyzee 0 9 0 0.00
32212 1128128 JOSE_MARI 0 9 0 0.00
32213 1140681 TekelciNuri 0 9 0 0.00
32214 1185244 g 0 9 0 0.00
32215 1214130 [BIR]Sold_EVA 0 9 0 0.00
32216 1248848 Salem_The_Red_Bitch 0 9 0 0.00
32217 1262041 Bagienny_Mul 0 9 0 0.00
32218 1282354 LtTuna 0 9 0 0.00
32219 1337992 1aDiv_RGE_Cdt_Dirruptor 0 9 0 0.00
<11074107510761087>