# GUID Name Kills Deaths Teamkills K/D Ratio
32041 2389089 1145 0 7 1 0.00
32042 2402440 115e_Fus_Mao 0 7 1 0.00
32043 2407761 Kullanici3131 0 7 1 0.00
32044 2409036 Kiro 0 7 1 0.00
32050 2277498 YAFESBEY 0 7 2 0.00
32051 2414330 ITB_Nikola 0 7 2 0.00
32049 1967900 37th_Pvt_Nutt 0 7 2 0.00
32045 1439202 clacker_volley 0 7 2 0.00
32046 1870989 RONNIE 0 7 2 0.00
32047 1941114 New_Player 0 7 2 0.00
32048 1942900 Throttle 0 7 2 0.00
32052 2189063 Isaac 0 7 3 0.00
32053 2003680 Sam 0 7 4 0.00
32054 544069 Elite_Gamer 0 7 13 0.00
32055 9155 Khaziim 0 8 0 0.00
32056 347735 Sassyblackwoman 0 8 0 0.00
32057 491979 piss_vessel 0 8 0 0.00
32058 645998 Punished_Coffee 0 8 0 0.00
32059 677940 RamassePoussiere 0 8 0 0.00
32060 781360 92n_Pte_Nicholas_Flamngham 0 8 0 0.00
32061 848011 mephisto_zzz 0 8 0 0.00
32062 901168 Pbanimal908 0 8 0 0.00
32063 926612 3pp_XW_Gfr_Zingernot 0 8 0 0.00
32064 932315 AI_7oRA_Sol_LEGIO_matte2000 0 8 0 0.00
32065 940250 LIR_Rifleman_Wonka 0 8 0 0.00
32066 995279 Linden 0 8 0 0.00
32105 1967337 Sir_Pete 0 8 0 0.00
32106 1970167 HF 0 8 0 0.00
32107 1973025 RecepTayipErdogan 0 8 0 0.00
32108 1983619 Super_Hans555 0 8 0 0.00
<11068106910701087>