# GUID Name Kills Deaths Teamkills K/D Ratio
32028 2205544 BENBIRDAVARIM 0 7 1 0.00
32029 2229734 BOB 0 7 1 0.00
31998 1642295 TheFierceAmerican 0 7 1 0.00
31999 1680222 Suisse_18th_rct_Patty 0 7 1 0.00
32000 1700298 JON 0 7 1 0.00
32001 1702351 Natrhavac_Prdeli 0 7 1 0.00
32002 1740341 Lone_Varangian 0 7 1 0.00
32003 1815755 DOMINION 0 7 1 0.00
32004 1854035 Versuta 0 7 1 0.00
32005 1869259 [DL][BIR]Kan_DerStein 0 7 1 0.00
32006 1873146 Biggus_Dickus 0 7 1 0.00
32007 1881217 DaHighLowlander 0 7 1 0.00
32008 1890822 1tes[MB]_RzS_NoName044 0 7 1 0.00
32009 1898755 KroliK 0 7 1 0.00
32010 1905185 Burner 0 7 1 0.00
32011 1921569 Eoda 0 7 1 0.00
32012 1921736 mion 0 7 1 0.00
32013 1940870 92nd_Rct_William_YOung 0 7 1 0.00
32014 1951370 Aleax_YTB 0 7 1 0.00
32030 2247314 Be_Not_Afraid 0 7 1 0.00
32031 2254539 Sir_Emery_Comeswallow 0 7 1 0.00
32032 2257262 Glaurung 0 7 1 0.00
32033 2285607 man_pleas 0 7 1 0.00
32034 2293853 slizzzz 0 7 1 0.00
32035 2294044 Chadman 0 7 1 0.00
32036 2294129 Bartek1 0 7 1 0.00
32037 2296650 8pk_Rek_Kondzian 0 7 1 0.00
32038 2359810 New_Player 0 7 1 0.00
32039 2372178 Mondongo 0 7 1 0.00
32040 2375008 New_Player 0 7 1 0.00
<11067106810691087>