# GUID Name Kills Deaths Teamkills K/D Ratio
31806 1973164 Lynch 0 6 1 0.00
31807 2001460 EdmondDantes 0 6 1 0.00
31808 2015255 Mpantikot 0 6 1 0.00
31809 2039303 ALEXANDER 0 6 1 0.00
31810 2075321 Ertugrul 0 6 1 0.00
31811 2081062 AaAndrey 0 6 1 0.00
31812 2090442 HimmelsRacher 0 6 1 0.00
31813 2095363 [Empire*84e]_joe 0 6 1 0.00
31814 2107710 alex_76434 0 6 1 0.00
31815 2112709 DALYAM 0 6 1 0.00
31816 2127605 New_Player 0 6 1 0.00
31817 2133111 Boris_Britva 0 6 1 0.00
31818 2145980 perry 0 6 1 0.00
31819 2147444 Storm-Shooter 0 6 1 0.00
31820 2149780 GreatMing_BH_WQ_SJ 0 6 1 0.00
31821 2175729 BRUHTASTIC 0 6 1 0.00
31822 2181214 Ugur 0 6 1 0.00
31823 2187791 1er_Trl_Rec_Pedechoune 0 6 1 0.00
31824 2189715 [41e]Cdt_Cotton 0 6 1 0.00
31825 2209301 MuhammedAli 0 6 1 0.00
31826 2209514 Cendius 0 6 1 0.00
31827 2226209 Wesley 0 6 1 0.00
31770 1152411 Stifler 0 6 1 0.00
31771 1225224 7pp_Gren_mat123321 0 6 1 0.00
31772 1267944 Blokovsky 0 6 1 0.00
31773 1276102 Ve_17pp_Fiz_Vinci_PL 0 6 1 0.00
31774 1283803 Lesley_Daniels 0 6 1 0.00
31775 1285760 Joseph_The_Brave 0 6 1 0.00
31776 1289743 5th_Reg_LIFEISHELL 0 6 1 0.00
31777 1383507 SomeBritishGuy 0 6 1 0.00
<11060106110621087>