# GUID Name Kills Deaths Teamkills K/D Ratio
31576 1136196 Dylan 0 6 0 0.00
31577 1141553 Vesper 0 6 0 0.00
31578 1151043 16th_SB_Pte_Shadow 0 6 0 0.00
31579 1151674 [41e]Sdt_Helgraf 0 6 0 0.00
31580 1167116 Egwene 0 6 0 0.00
31581 1189383 El_Viktorio 0 6 0 0.00
31582 1192371 element 0 6 0 0.00
31583 1199599 Samdynamite51 0 6 0 0.00
31584 1209076 Darksa999 0 6 0 0.00
31585 1210496 [1stRWY]Bonerfartus_Maximus 0 6 0 0.00
31586 1210529 78thRSB_LT_Hammy 0 6 0 0.00
31587 1215940 Filbu 0 6 0 0.00
31588 1222705 JaZZ 0 6 0 0.00
31589 1223443 Johan_of_Vicovaro 0 6 0 0.00
31590 1224040 Bashmak 0 6 0 0.00
31591 1226213 Gakesupo 0 6 0 0.00
31592 1234352 Cicada 0 6 0 0.00
31593 1249633 Arschgeige 0 6 0 0.00
31594 1262920 Aaron 0 6 0 0.00
31595 1287523 ROOSE_BOLTON 0 6 0 0.00
31596 1291286 F 0 6 0 0.00
31597 1307228 elegant_careetist 0 6 0 0.00
31598 1322784 Salieris_Neighbor 0 6 0 0.00
31599 1364587 Katr 0 6 0 0.00
31600 1374187 Gandalf 0 6 0 0.00
31601 1376049 DiFenucci 0 6 0 0.00
31602 1393674 Supermantrt 0 6 0 0.00
31603 1397487 8th_Rec_JoUrquhart 0 6 0 0.00
31604 1411109 AHMET 0 6 0 0.00
31605 1414344 Cornwalliss 0 6 0 0.00
<11056105710581087>